ARAUCANIA, CHILE:
Sunday, January 02, 2011 at 20:20:18 (UTC) - Coordinated Universal Time Sunday, January 02, 2011 at 05:20:18 PM local time at epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.1 |
---|---|
Date-Time |
|
Location | 38.354°S, 73.275°W |
Depth | 25.1 km (15.6 miles) |
Region | ARAUCANIA, CHILE |
Distances | 70 km (45 miles) NW of Temuco, Araucania, Chile 90 km (55 miles) SSE of Lebu, Bio-Bio, Chile 130 km (80 miles) SW of Los Angeles, Bio-Bio, Chile 595 km (370 miles) SSW of SANTIAGO, Region Metropolitana, Chile |
Location Uncertainty | horizontal +/- 13 km (8.1 miles); depth +/- 0.5 km (0.3 miles) |
Parameters | NST=407, Nph=411, Dmin=352.9 km, Rmss=1.13 sec, Gp= 22°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=G |
Source |
|
Event ID | usc0000y49 |
Petikan dari USGS dan EMSC. Sedikit Info dan tempat berlaku.
No comments:
Post a Comment