Update time = Thu Dec 23 1:00:01 UTC 2010 | |||
4.9 | 2010/12/22 22:53:01 | 10.4 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 22:16:51 | 9.5 | BONIN ISLANDS, JAPAN REGION |
6.3 | 2010/12/22 21:49:39 | 11.0 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/22 16:28:51 | 13.2 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 15:09:14 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 15:01:01 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/22 13:40:12 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 13:10:47 | 23.0 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/22 13:01:13 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 12:41:04 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 12:26:29 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 12:19:19 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 11:40:53 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 10:29:33 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 10:27:19 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 10:07:46 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 10:02:35 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 09:46:59 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 09:11:21 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 08:43:31 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 08:07:06 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/22 07:51:46 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 07:24:45 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/22 06:10:38 | 10.6 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 05:38:49 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 05:18:45 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 05:09:57 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 05:02:59 | 10.2 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 04:08:45 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 03:29:20 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/22 03:21:07 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 03:02:12 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 02:27:29 | 9.9 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 02:23:45 | 10.1 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 02:17:25 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 01:57:13 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/22 01:36:32 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.5 | 2010/12/22 01:31:19 | 15.3 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 01:28:58 | 9.5 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/22 01:16:44 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 01:11:20 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 01:04:14 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 00:38:07 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 23:59:39 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/21 23:56:10 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 23:44:55 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/21 23:38:54 | 9.9 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 23:09:13 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 22:19:58 | 9.7 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 22:08:00 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 22:00:36 | 13.7 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/21 21:43:06 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 21:33:51 | 11.4 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 21:27:18 | 12.2 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 21:22:35 | 8.6 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/21 21:15:50 | 11.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:59:34 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:52:25 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/21 20:36:04 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:35:25 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 20:18:44 | 10.5 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 20:16:40 | 10.2 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/21 20:00:32 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 19:54:14 | 16.7 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 19:47:43 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 19:40:25 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:41:39 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 18:32:54 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:14:05 | 12.2 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 18:03:40 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:00:34 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 17:53:23 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.6 | 2010/12/21 17:41:27 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.6 | 2010/12/21 17:40:48 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 17:39:06 | 10.0 | BONIN ISLANDS, JAPAN REGION |
7.4 | 2010/12/21 17:19:41 | 14.0 | BONIN ISLANDS, JAPAN REGION |
Sumber : USGS
No comments:
Post a Comment