SOUTHWEST OF SUMATRA, INDONESIA
Sunday, May 29, 2011 at 18:24:01 (UTC) - Coordinated Universal TimeMonday, May 30, 2011 at 01:24:01 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 7.751°S, 101.747°E |
Depth | 9.5 km (5.9 miles) |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Distances | 440 km (273 miles) S of Bengkulu, Sumatra, Indonesia 464 km (288 miles) WSW of T.-Telukbetung, Sumatra, Indonesia 507 km (315 miles) SSW of Lubuklinggau, Sumatra, Indonesia 587 km (364 miles) WSW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 17.7 km (11.0 miles); depth +/- 5 km (3.1 miles) |
Parameters | NST= 58, Nph= 61, Dmin=524.3 km, Rmss=0.87 sec, Gp= 97°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
View Larger Map
No comments:
Post a Comment