Malaysia Today

... Katakanlah (wahai Muhammad): "Al-Quran itu, (menjadi cahaya) petunjuk serta penawar bagi orang-orang yang beriman; ...
Allah adalah Pelindung bagi Orang Yang Beriman;
Syaitan pula adalah pelindung bagi Orang Kafir.

Sesungguhnya Allah dan malaikatNya berselawat (memberi segala penghormatan dan kebaikan) kepada Nabi (Muhammad s.a.w); wahai orang-orang yang beriman berselawatlah kamu kepadanya serta ucapkanlah salam sejahtera dengan penghormatan yang sepenuhnya.
Al-Ahzaab 33:56
Ingin melihat Katalog Perabot Jati, anda dibawa secara Eksklusif di laman web kami

Eksklusif : Zaman Dulu...1968 - 1975, Kemudian 2012...!

Darjah 6,
SK Gondang, Ketereh,
1968
Tingkatan 2A,
SMR Pangkal Kalong, Kok Lanas
1970
Tingkatan 3A,
SMR Pangkal Kalong, Kok Lanas,
1971
Tingkatan 4 Sains,
SM Hamzah Machang,
1972
Tingkatan 5 Sains,
SM Hamzah, Machang,
1973
Pre-U Class,
SMSAH, Jitra,
Dis 1973 - Mac 1974
Tingkatan 6 Rendah Sains,
SMIP Kota Bharu,
1974
Geng Tingkatan 6 Atas Sains,
Asrama Putra SMIP Kota Bharu,
1975
Ini Rupa Aku!... Tahun 1968
Dulu 1971... Top Student!
Dan Ini Rupa Aku... Tahun 2012

Ini Juga Di Zaman Dulu... Ketika Di UKM Dirakam pada Okt 1978

Gambar ini diambil ketika Kuliah ST381: Rekabentuk Tinjauan dan Persampelan I (kalu tidak silap) oleh Mr. Christopher Olson (tidak bersama dalam gambar ini). Kuliah diadakan di Bilik Kuliah G2A pada Okt. 1978. Kelas ini hanya ada 10 orang sahaja. Jadi kepada kekawan yang masih mengingati gambar ini, sila hubungi saya melalui email aby4466@gmail.com untuk mengembalikan semula hubungan yang telah hampir 35 tahun terputus. Terima kasih.

Dari L-R:
Depan: Redzuan Razali, Abdul Rahman Hasan, Anak Ngadiman (maaf ingat nama bapa sahaja)
Tengah: Siti Khalidah (Kalu tidak silap), Ismail Yusof, Aku, Ismail Abdullah dan Mohd Ridwan (Kalu tak silap)
Belakang: Ghazali Sulong dan Shafie Mat Yatim.

Kenangan Dengan Kawan Lama Di Majlis PPJPM Pada 22.4.2012

Kenangan Bersama YB Senator Datuk Akbar Ali via iPad, Mantan TKP di suatu ketika dahulu...

INFO GEMPA BUMI


Earthquakes Worldwide in the Last 30 Days (Of M>=4)
Richter scale
The Richter scale was named after the American seismologist Charles Francis Richter. This scale measures the motion of the land surface 60 mi from the epicenter, or focus, of the earthquake.
An estimated 800 quakes of magnitudes 5 to 6 occur worldwide each year.
About 50,000 quakes of magnitudes 3 to 4 occur each year, and
only about one of magnitude 8 to 9 each year. On the Richter Scale, between:
0.0 - 4.3: People at rest upstairs notice shaking. Shaking felt indoors; hanging objects swing.
4.3 - 4.8: Sleeping people are awakened. Dishes, doors and trees shake and rock.
4.8 - 6.2: Difficult to stand; people walk unsteadily. Windows break;plaster,bricks & tiles fall.
6.2 - 7.3: General panic. Damage to foundations; buildings destoyed. Water thrown out of river.
7.3 - 8.9: Total destruction; roads break up, rocks fall. Large cracks appear in ground.

TOP FIVE Popular Posts...

Sunday, October 30, 2011

Southern Sumatra, Indonesia Pula Digoncang 5.6 Petang tadi...!

SOUTHERN SUMATRA, INDONESIA

Sunday, October 30, 2011 at 11:52:27 (UTC) - Coordinated Universal Time
Sunday, October 30, 2011 at 06:52:27 PM - Local Time at Epicenter

Earthquake Details

  • This event has been reviewed by a seismologist.
Magnitude5.6
Date-Time
Location3.111°S, 101.409°E
Depth38.1 km (23.7 miles)
RegionSOUTHERN SUMATRA, INDONESIA
Distances117 km (72 miles) WNW of Bengkulu, Sumatra, Indonesia
172 km (106 miles) W of Lubuklinggau, Sumatra, Indonesia
585 km (363 miles) SSW of SINGAPORE
688 km (427 miles) WNW of JAKARTA, Java, Indonesia
Location Uncertaintyhorizontal +/- 16.4 km (10.2 miles); depth +/- 6.2 km (3.9 miles)
ParametersNST=365, Nph=373, Dmin=220.4 km, Rmss=0.88 sec, Gp= 18°,
M-type=teleseismic moment magnitude (Mw), Version=9
Source
  • Magnitude: USGS NEIC (WDCS-D)
    Location: USGS NEIC (WDCS-D)



View Larger Map

Sumber: USGS

Ini Pandangan Imran Hossein...!

Saya petik dari http://imranhosein.org/news/333-postponement-of-third-international-islamic-retreat.html

POSTPONEMENT OF THIRD INTERNATIONAL ISLAMIC RETREAT PDF Print E-mail
News - Current Events
Wednesday, 29 Shawwal 1432
POSTPONEMENT OF THIRD INTERNATIONAL ISLAMIC RETREAT


Assalaamu 'alaikum!

I write to inform you wherever you are that I have decided to postpone indefinitely the next International Islamic Retreat (i.e., the third Retreat) because I expect great Zionist wars of naked aggression to commence soon.

As a consequence of my study of Islamic eschatology (i.e., the study of Akhir al-Zaman) I expect NATO/India/Israel and their allies within the Muslim world to soon launch reckless and very stupid attacks on Pakistan, Iran, Egypt etc., so that the Zionists might achieve their goal of making Israel the third and last ruling State in the world. The Zionists want history to end with a Pax Judaica that would replace the Pax Americana and Pax Britanica that preceded it.  

I expect such attacks to eventually provoke civil war in Turkey between secular clients/spokesmen/agents of NATO and faithful Muslims who want to liberate Turkey from NATO control. Of course we already know the result of that civil war in Turkey because of the Hadith of Prophet Muhammad (sallalahu 'alaihi wa sallam) concerning the end-time conquest of Constantinople (from NATO control).

When those wars commence we should all make every effort to reach Pakistan, Iran, Egypt etc., so that we can participate in the Jihad against aggression and oppression. Those on the other hand who are comfortably resident in heaven, in Dajjal's rivers of cool waters, cannot be expected to return to his fire of hell.

with love,

Imran N. Hosein

Gajah Putih bermain dengan Senario!


Bangkok's western side, seen here from a US Navy helicopter,
is one of the worst-hit parts of the capital, 
and could remain flooded for up to a month

WASHED OUT: Water continues to surge into Don Mueang airport,
raising the flood level on the runways to between 80 and 90cm yesterday
and forcing the Flood Relief Operations Centre to relocate.

Sumber : Bangkok Post

Saturday, October 29, 2011

Lembu itu dikatakan Rusa, Rusa dikatakan Kancil... Mereka tidak kenal habitat haiwan ini, mana boleh berjaya?

Sampaikan projek pelihara lembu pun ingin dikebasnya. Tak cukup dengan itu, perkongsian pun sampai tak mau share dengan orang lain. Pakai main anak beranak aje. Kabelnya cukup besar sebab bini 'berpengaruh'. Lakinya yang mentadbir. Anak pinak jadi pengurus sini, pengurus sana. Mereka-mereka ini asalnya ditugaskan untuk memelihara lembu, tapi yang hairannya semua kumpulan ini, bagaimana rupa lembu pun tak kenal. Apa lagi lembu jantan dan lembu betina pun tak tau nak bezakan. Silap-silap lembu itu dikatakan Rusa, Rusa pula dikatakan Kancil dan Kancil pula adalah 'Kereta'. Jika itu keadaannya mana mungkin projek sebesar itu boleh berjaya. Tapi kalau binatang-binatang ni bergaduh, mungkin emaknya boleh lah menjadi juru adil yang berkaliber.


Begitulah keadaan di akhir zaman... harta negara hanya beredar di sekitar puak-puak tertentu sahaja...Projek NFC satu projek negara yang indah dan cantik di mata kita semua tapi macam mana boleh gagal. Pelihara Lembu sahaja. Orang kampung pun boleh dan pandai pelihara lembu. Tak payah ada kelulusan degree. Tapi NFC yang diketuai oleh anak beranak Rizat pula gagal. Kegagalan projek ini pula dengan mudah sahaja dinafikan oleh kelompok mereka mengatakan ia berpunca kerana pengusaha tempatan tidak mempunyai pengetahuan asas. Nasib baik la mereka tidak kata sebab lembu-lembu yang mereka pelihara ini dari keturunan Puak2 Pembangkang tidak mau makan makanan yang disediakan oleh kerajaan.

Malaysia. Negara Boleh.

Bangkok Bertukar Wajah... Menjadi Kolam Renang Olimpik. Pak-pak Sami Pun Turut Lari!


BANGKOK - Thousands of Bangkok residents flocked to bus, rail and air terminals on Thursday while heavy traffic snaked out of the sprawling Thai capital in an exodus from a mass of approaching floodwater. Water was seeping into central areas of the city of 12 million people, entering the grounds of the Grand Palace after the main Chao Phraya River overflowed at high tide, but most of downtown Bangkok was still dry.
A huge runoff from the north equivalent to almost half a million Olympic swimming pools is expected to reach the capital at the same time as seasonal high tides this weekend, testing the city's flood defenses.

Berita dipetik dari Thousands flee Bangkok floodwaters

Friday, October 28, 2011

Hikmah Disebalik Gempa Bumi Teruk Di Turki!

Rupa-rupanya masih ingat lagi mereka dengan 'Manusia' yang bumi pun tidak mau menerimanya. Di sana mereka ingin merayakan apa yang mereka katakan Sambutan Hari Republik. Jika ia tidak dibatalkan pada saat-saat akhir hari tersebut dilangsungkan pada esok hari 29 Oct 2011. Upacara ini dilakukan di Tugu Negara dan di Kubur Mustafa Kamal Antartuk.

Gambar: Di petik dari  http://www.hurriyetdailynews.com/c.php?c=turkey

Pembatalan kerana sedih dengan gempa bumi teruk di Turki Timur yang berlaku pada awal minggu dan mengorbankan seramai 570 orang sehingga 28 oct 2011. Apakah itu hikmahnya. Gempa yang kuat itu memporakperandakan keadaan dan mengejutkan yang melihatnya. Kenapa tidaknya, gempa susulan masih aktif berlaku sehingga sekarang. Semacam ianya tidak mau berhenti. Setiap yang berlaku ada sebab dan musabbabnya. Yang pasti ujian ini datangnya dari Allah swt. Ia Maha Mengetahui.

Sudah Lupakah Kita, Bagaimana Saudara Seagama Kita Diperlakukan Pada 25 Oktober 2004, 7 Tahun Yang Lalu...


Diketika mana Bangkok hampir tenggelam, kini pun banjir terburuk di negara Gajah Putih itu makin memburuk keadaannya, kita terkejut mendengar berita berlaku pengeboman di sebelah selatan negara itu. 16 daripada 21 bom ditanam meletup satu demi satu di pusat bandar Yala pada hari Selasa, 25 Oktober 2011, membunuh tiga orang dan mencederakan 44, kebanyakan mereka orang awam.


Menurut satu artikel yang diterbitkan dalam Bangkok Post pada 28 Okt 2010, bahawa Letupan di selatan itu menandakan ulang tahun ke-7 Pembunuhan Beramai-ramai Tak Bai yang berlaku pada 25 Okt 2004, masih menunjukkan dengan jelas kemarahan umat Islam selatan. Jen Surayud Chulanont hanya mengeluarkan permohonan maaf secara terbuka apabila beliau menjadi perdana menteri pada tahun 2006. Tetapi itu tidak mengcukupi, untuk pemberontak selatan. Umat ​​Islam selatan mahu keadilan. Bagi mereka pelaku-pelaku dalam insiden tersebut tidak pernah dihukum.

Mungkin anda semua boleh baca artikel ini Masters of our own unmaking

Marilah kita hadiahkan AlFatihah untuk mereka yang gugur dan kita semua doakan agar semanagat mereka tidak luntur untuk menegakan Cahaya-cahaya Allah di muka bumi ini. Amin, Amin, Amin.

Jumlah Hutang Negara...!

Malaysia (USDollar) Tahun 2000 Tahun 2005 Tahun 2010
Public Debt (PD) $32,175,409,836 $59,598,630,137 $117,382,465,753
Public Debt Per Capita $1,379.26 $2,292.85 $4,166.46
Population 23,294,535 25,971,232 28,196,986
PD as % of GDP 35.70% 44.30% 52.20%
Yearly Rate of Change 12.60% 8.10% 15.80%




Indonesia      
Public Debt (PD) $65,666,666,667 $95,494,246,575 $179,314,520,548
Public Debt Per Capita $308.48 $418.05 $740.14
Population 213,003,825 228,153,150 242,304,657
PD as % of GDP 43.40% 35.00% 26.60%
Yearly Rate of Change -8.50% 6.80% 16.20%




Thailand      
Public Debt (PD) $66,032,786,885 $80,222,739,726 $138,496,164,384
Public Debt Per Capita $1,061.17 $1,232.97 $2,055.45
Population 62,245,901 65,099,999 67,371,232
PD as % of GDP 57.50% 48.10% 48.60%
Yearly Rate of Change -6.80% 2.20% 16.40%




Singapore      
Public Debt (PD) $77,060,655,738 $118,654,794,521 $222,968,493,151
Public Debt Per Capita $19,215.56 $27,975.24 $42,819.45
Population 4,000,000 4,274,246 5,174,246
PD as % of GDP 83.80% 96.40% 96.70%
Yearly Rate of Change 2.80% 7.40% 3.80%




Sumber : http://ca.gdc.economist.com.s3.amazonaws.com/index.html

Mengejar Pemandu Mabuk..!


Sumber: http://video.heraldsun.com.au/2161258706/Cops-chase-topless-woman

Bangkok 27 Oktober 2011...!


Sumber : Bangkok Post

Thursday, October 27, 2011

Pesta Air Di Bangkok!

A selection of photos of flooding in and around Bangkok on Wednesday, October 26.

Sumber: Bangkok Post

Wednesday, October 26, 2011

Berat Sama Dipikul, Ringan Sama Dijinjing... Mengikut 'Mata' Gajah!

Bangkok Flooding Oct 25

A selection of photos of flooding in and around Bangkok on October 25, 2011. Photos by Post Photographers.


Flooding has reached Bang Phlat district of Thon Buri with the water level reaching up to a metre in some places. Ousted former prime minister Thaksin Shinawatra owns a home in the affected area, where an extension to Bangkok’s MRT blue line is currently under construction.


Sumber : Bangkok Post

Monday, October 24, 2011

Apakah Bapak Segala Gempa Bumi Lahir di Turki...?

Sejak digoncang pada 7.2 semalam, Gerakan susulan di sana terus berlaku. Terbaru sepuluh minit yang lalu, lihat gerak gempa yang berlaku selepas gerakan kuat semalam. Anda kira, saya tak larat nak kira... CNP untuk anda boleh la...

2011-10-24 03:37:57.410min ago 38.67 N 43.15 E 5 3.2 EASTERN TURKEY
2011-10-24 03:30:14.013min ago 38.77 N 43.12 E 5 2.7 EASTERN TURKEY

2011-10-24 03:15:50.924min ago 38.74 N 43.34 E 5 3.3 EASTERN TURKEY
2011-10-24 03:12:02.828min ago 38.98 N 43.68 E 5 2.9 EASTERN TURKEY
2011-10-24 03:10:06.930min ago 38.85 N 43.31 E 5 3.0 EASTERN TURKEY
2011-10-24 03:07:49.632min ago 39.38 N 43.72 E 5 3.1 EASTERN TURKEY
2011-10-24 03:02:25.038min ago 39.61 N 41.91 E 6 2.8 EASTERN TURKEY
2011-10-24 02:49:02.151min ago 38.99 N 43.70 E 5 3.3 EASTERN TURKEY
2011-10-24 02:44:42.555min ago 38.86 N 43.37 E 5 3.8 EASTERN TURKEY
2011-10-24 02:40:38.059min ago 38.79 N 43.28 E 8 3.1 EASTERN TURKEY
2011-10-24 02:33:54.01hr 06min ago 38.73 N 43.03 E 5 3.3 EASTERN TURKEY
2011-10-24 02:28:41.01hr 11min ago 38.92 N 43.69 E 5 3.3 EASTERN TURKEY
2011-10-24 02:23:14.01hr 17min ago 38.74 N 43.16 E 2 3.9 EASTERN TURKEY
2011-10-24 02:19:54.01hr 20min ago 39.66 N 26.28 E 12 2.1 NEAR THE COAST OF WESTERN TURKEY
2011-10-24 02:08:32.11hr 32min ago 38.72 N 43.19 E 5 2.6 EASTERN TURKEY
2011-10-24 02:06:48.11hr 33min ago 38.90 N 43.55 E 7 3.3 EASTERN TURKEY
2011-10-24 02:00:52.91hr 39min ago 38.90 N 43.59 E 5 3.7 EASTERN TURKEY
2011-10-24 01:57:59.01hr 42min ago 38.79 N 43.55 E 2 3.8 EASTERN TURKEY
2011-10-24 01:52:55.01hr 47min ago 38.63 N 43.08 E 7 3.2 EASTERN TURKEY
2011-10-24 01:51:05.01hr 49min ago 38.81 N 43.42 E 2 3.0 EASTERN TURKEY
2011-10-24 01:46:45.31hr 53min ago 38.82 N 43.44 E 5 2.6 EASTERN TURKEY
2011-10-24 01:39:16.02hr 01min ago 38.74 N 43.42 E 2 4.1 EASTERN TURKEY
2011-10-24 01:29:11.02hr 11min ago 38.68 N 43.35 E 2 3.1 EASTERN TURKEY
2011-10-24 01:24:58.02hr 15min ago 38.69 N 43.61 E 7 3.1 EASTERN TURKEY
2011-10-24 01:23:28.92hr 17min ago 38.72 N 43.09 E 12 2.7 EASTERN TURKEY
2011-10-24 01:21:36.02hr 19min ago 38.67 N 43.22 E 7 3.4 EASTERN TURKEY
2011-10-24 01:19:18.02hr 21min ago 38.72 N 43.09 E 7 3.5 EASTERN TURKEY
2011-10-24 01:17:34.12hr 23min ago 39.01 N 43.57 E 5 2.9 EASTERN TURKEY
2011-10-24 01:12:48.02hr 27min ago 38.81 N 43.56 E 2 3.4 EASTERN TURKEY
2011-10-24 01:08:10.02hr 32min ago 38.73 N 43.35 E 2 4.1 EASTERN TURKEY
2011-10-24 01:03:03.02hr 37min ago 38.82 N 43.77 E 15 3.8 EASTERN TURKEY
2011-10-24 00:54:18.02hr 46min ago 38.62 N 43.36 E 1 3.1 EASTERN TURKEY
2011-10-24 00:50:47.02hr 49min ago 38.78 N 43.32 E 2 4.2 EASTERN TURKEY
2011-10-24 00:48:08.02hr 52min ago 38.77 N 43.20 E 5 2.7 EASTERN TURKEY
2011-10-24 00:42:18.02hr 58min ago 38.91 N 43.50 E 2 3.3 EASTERN TURKEY
2011-10-24 00:40:13.33hr 00min ago 38.74 N 43.50 E 5 2.6 EASTERN TURKEY
2011-10-24 00:37:52.03hr 02min ago 38.73 N 43.58 E 2 3.6 EASTERN TURKEY
2011-10-24 00:33:57.53hr 06min ago 38.79 N 43.44 E 5 3.3 EASTERN TURKEY
2011-10-24 00:29:59.03hr 10min ago 38.69 N 43.15 E 3 3.7 EASTERN TURKEY
2011-10-24 00:28:04.03hr 12min ago 38.75 N 43.59 E 0 3.2 EASTERN TURKEY
2011-10-24 00:25:39.63hr 14min ago 38.87 N 43.60 E 5 2.8 EASTERN TURKEY
2011-10-24 00:15:22.03hr 25min ago 38.75 N 43.45 E 1 3.4 EASTERN TURKEY
2011-10-24 00:11:25.03hr 29min ago 39.01 N 43.67 E 24 2.8 EASTERN TURKEY
2011-10-24 00:06:31.03hr 34min ago 38.78 N 43.38 E 1 3.0 EASTERN TURKEY
2011-10-24 00:03:03.03hr 37min ago 38.70 N 43.13 E 7 3.2 EASTERN TURKEY
2011-10-24 00:02:56.03hr 37min ago 38.18 N 15.21 E 8 2.0 SICILY, ITALY
2011-10-23 23:56:20.03hr 44min ago 38.70 N 43.08 E 1 3.1 EASTERN TURKEY
2011-10-23 23:53:10.03hr 47min ago 38.77 N 43.30 E 2 3.2 EASTERN TURKEY
2011-10-23 23:47:00.03hr 53min ago 38.69 N 43.34 E 7 3.0 EASTERN TURKEY
2011-10-23 23:45:01.73hr 55min ago 38.87 N 43.57 E 8 3.0 EASTERN TURKEY
2011-10-23 23:41:17.63hr 59min ago 38.80 N 43.33 E 5 3.2 EASTERN TURKEY

2011-10-23 23:41:17.63hr 56min ago 38.80 N 43.33 E 5 3.2 EASTERN TURKEY
2011-10-23 23:37:53.03hr 59min ago 38.77 N 43.31 E 2 3.8 EASTERN TURKEY
2011-10-23 23:34:41.04hr 02min ago 38.55 N 43.66 E 2 4.5 EASTERN TURKEY
2011-10-23 23:30:20.04hr 07min ago 38.73 N 43.03 E 2 3.2 EASTERN TURKEY
2011-10-23 23:25:28.44hr 12min ago 38.72 N 43.28 E 5 2.9 EASTERN TURKEY
2011-10-23 23:20:52.04hr 16min ago 38.74 N 43.73 E 2 3.8 EASTERN TURKEY
2011-10-23 23:12:55.24hr 24min ago 39.30 N 42.61 E 5 2.7 EASTERN TURKEY
2011-10-23 23:09:17.04hr 28min ago 38.68 N 43.17 E 7 3.5 EASTERN TURKEY
2011-10-23 23:07:41.04hr 29min ago 38.90 N 42.99 E 26 3.0 EASTERN TURKEY
2011-10-23 23:02:48.04hr 34min ago 38.66 N 43.05 E 2 3.7 EASTERN TURKEY
2011-10-23 23:00:17.04hr 37min ago 38.69 N 43.54 E 7 3.4 EASTERN TURKEY
2011-10-23 22:56:32.64hr 40min ago 38.74 N 43.01 E 5 2.8 EASTERN TURKEY
2011-10-23 22:54:32.04hr 42min ago 39.07 N 43.94 E 6 2.8 EASTERN TURKEY
2011-10-23 22:49:58.84hr 47min ago 38.76 N 43.13 E 5 3.0 EASTERN TURKEY
2011-10-23 22:48:19.04hr 49min ago 38.50 N 43.68 E 6 3.0 EASTERN TURKEY
2011-10-23 22:40:24.04hr 57min ago 38.76 N 43.36 E 2 3.2 EASTERN TURKEY
2011-10-23 22:35:44.05hr 01min ago 40.91 N 42.53 E 7 3.3 EASTERN TURKEY
2011-10-23 22:31:08.05hr 06min ago 38.65 N 43.07 E 2 3.6 EASTERN TURKEY
2011-10-23 22:27:59.05hr 09min ago 38.91 N 43.70 E 2 3.8 EASTERN TURKEY
2011-10-23 22:21:31.05hr 15min ago 38.58 N 43.22 E 5 4.8 EASTERN TURKEY
2011-10-23 22:19:48.05hr 17min ago 38.28 N 44.69 E 1 3.9 TURKEY-IRAN BORDER REGION
2011-10-23 22:14:14.05hr 23min ago 38.71 N 43.66 E 7 3.2 EASTERN TURKEY
2011-10-23 22:10:47.05hr 26min ago 38.56 N 42.87 E 7 3.2 EASTERN TURKEY
2011-10-23 22:09:05.05hr 28min ago 38.74 N 43.40 E 6 3.5 EASTERN TURKEY
2011-10-23 22:05:45.05hr 31min ago 38.70 N 43.37 E 7 3.5 EASTERN TURKEY
2011-10-23 22:03:01.05hr 34min ago 38.63 N 43.19 E 7 3.2 EASTERN TURKEY
2011-10-23 21:57:31.05hr 39min ago 38.69 N 43.35 E 5 3.5 EASTERN TURKEY
2011-10-23 21:53:52.05hr 43min ago 38.73 N 42.65 E 7 3.5 EASTERN TURKEY
2011-10-23 21:47:25.05hr 50min ago 38.64 N 42.98 E 18 3.9 EASTERN TURKEY
2011-10-23 21:43:29.05hr 54min ago 38.79 N 43.42 E 2 4.1 EASTERN TURKEY
2011-10-23 21:36:45.06hr 00min ago 38.43 N 43.07 E 12 3.7 EASTERN TURKEY
2011-10-23 21:32:33.06hr 04min ago 38.66 N 43.15 E 7 3.4 EASTERN TURKEY
2011-10-23 21:27:08.06hr 10min ago 38.67 N 43.45 E 2 3.9 EASTERN TURKEY
2011-10-23 21:25:15.06hr 12min ago 38.63 N 43.02 E 7 3.0 EASTERN TURKEY
2011-10-23 21:20:50.06hr 16min ago 38.85 N 43.61 E 2 4.1 EASTERN TURKEY
2011-10-23 21:18:40.06hr 18min ago 38.88 N 43.56 E 8 3.7 EASTERN TURKEY
2011-10-23 21:16:51.36hr 20min ago 39.10 N 43.53 E 9 3.6 EASTERN TURKEY
2011-10-23 21:14:20.36hr 23min ago 38.68 N 43.77 E 6 3.3 EASTERN TURKEY
2011-10-23 21:10:30.06hr 27min ago 38.68 N 43.09 E 2 3.7 EASTERN TURKEY
2011-10-23 21:07:11.06hr 30min ago 38.66 N 43.17 E 7 3.9 EASTERN TURKEY
2011-10-23 21:04:16.06hr 33min ago 38.62 N 43.06 E 7 3.0 EASTERN TURKEY
2011-10-23 21:00:08.06hr 37min ago 38.68 N 43.12 E 7 3.7 EASTERN TURKEY
2011-10-23 20:56:36.06hr 40min ago 38.63 N 43.20 E 3 4.9 EASTERN TURKEY
2011-10-23 20:53:00.06hr 44min ago 38.68 N 43.52 E 7 3.4 EASTERN TURKEY
2011-10-23 20:45:37.06hr 51min ago 38.64 N 43.22 E 10 6.0 EASTERN TURKEY
2011-10-23 20:43:20.06hr 54min ago 38.67 N 43.31 E 7 3.7 EASTERN TURKEY
2011-10-23 20:41:33.06hr 55min ago 38.70 N 43.12 E 7 3.0 EASTERN TURKEY
2011-10-23 20:39:33.06hr 57min ago 38.61 N 43.10 E 1 3.6 EASTERN TURKEY
2011-10-23 20:36:25.07hr 01min ago 38.72 N 43.42 E 7 3.9 EASTERN TURKEY

2011-10-23 20:32:55.07hr 00min ago 38.66 N 43.49 E 2 3.5 EASTERN TURKEY
2011-10-23 20:28:54.07hr 04min ago 38.76 N 43.41 E 7 3.4 EASTERN TURKEY
2011-10-23 20:25:31.07hr 08min ago 38.86 N 43.56 E 9 3.1 EASTERN TURKEY
2011-10-23 20:19:33.87hr 14min ago 38.94 N 43.42 E 5 2.7 EASTERN TURKEY
2011-10-23 20:17:10.07hr 16min ago 39.04 N 43.36 E 7 3.5 EASTERN TURKEY
2011-10-23 20:11:28.67hr 22min ago 38.90 N 43.50 E 5 3.2 EASTERN TURKEY
2011-10-23 20:07:22.07hr 26min ago 38.63 N 43.49 E 1 3.9 EASTERN TURKEY
2011-10-23 20:04:12.07hr 29min ago 38.70 N 43.28 E 2 3.3 EASTERN TURKEY
2011-10-23 19:54:25.07hr 39min ago 38.71 N 43.47 E 2 4.0 EASTERN TURKEY
2011-10-23 19:48:56.07hr 44min ago 38.69 N 43.17 E 7 4.4 EASTERN TURKEY
2011-10-23 19:43:25.07hr 50min ago 38.70 N 43.17 E 2 4.8 EASTERN TURKEY
2011-10-23 19:40:22.07hr 53min ago 38.72 N 43.45 E 7 3.2 EASTERN TURKEY
2011-10-23 19:34:03.07hr 59min ago 38.68 N 43.15 E 7 3.4 EASTERN TURKEY
2011-10-23 19:28:39.08hr 04min ago 38.69 N 43.12 E 15 3.4 EASTERN TURKEY
2011-10-23 19:25:34.08hr 08min ago 38.64 N 43.22 E 1 4.2 EASTERN TURKEY
2011-10-23 19:19:50.88hr 13min ago 38.81 N 43.33 E 5 3.2 EASTERN TURKEY
2011-10-23 19:06:07.08hr 27min ago 38.80 N 43.39 E 10 4.8 EASTERN TURKEY
2011-10-23 19:02:08.08hr 31min ago 38.94 N 43.69 E 2 3.5 EASTERN TURKEY
2011-10-23 18:58:34.08hr 35min ago 39.60 N 142.60 E 67
2011-10-23 18:53:48.08hr 39min ago 38.72 N 43.47 E 2 4.6 EASTERN TURKEY
2011-10-23 18:50:12.98hr 43min ago 38.78 N 43.27 E 6 3.3 EASTERN TURKEY
2011-10-23 18:43:48.08hr 49min ago 38.76 N 43.48 E 7 3.1 EASTERN TURKEY
2011-10-23 18:40:29.08hr 53min ago 38.74 N 43.25 E 7 3.2 EASTERN TURKEY
2011-10-23 18:36:35.08hr 57min ago 38.60 N 43.09 E 7 3.3 EASTERN TURKEY
2011-10-23 18:30:34.09hr 03min ago 38.72 N 43.27 E 5 3.4 EASTERN TURKEY
2011-10-23 18:27:03.09hr 06min ago 38.77 N 43.60 E 2 4.4 EASTERN TURKEY
2011-10-23 18:24:47.09hr 08min ago 38.68 N 43.40 E 7 3.1 EASTERN TURKEY
2011-10-23 18:21:18.09hr 12min ago 38.72 N 43.55 E 7 3.0 EASTERN TURKEY
2011-10-23 18:17:55.09hr 15min ago 38.75 N 43.28 E 7 3.1 EASTERN TURKEY
2011-10-23 18:15:45.09hr 17min ago 38.71 N 43.12 E 7 3.7 EASTERN TURKEY
2011-10-23 18:13:28.09hr 20min ago 41.80 N 22.91 E 2 2.9 FYR OF MACEDONIA
2011-10-23 18:10:45.09hr 22min ago 38.66 N 43.17 E 12 5.1 EASTERN TURKEY
2011-10-23 18:09:05.09hr 24min ago 38.73 N 43.52 E 7 3.0 EASTERN TURKEY
2011-10-23 17:51:38.09hr 41min ago 38.70 N 43.49 E 2 3.3 EASTERN TURKEY
2011-10-23 17:41:17.89hr 52min ago 38.73 N 43.23 E 5 3.4 EASTERN TURKEY
2011-10-23 17:37:11.09hr 56min ago 38.74 N 43.17 E 5 3.1 EASTERN TURKEY
2011-10-23 17:32:57.110hr 00min ago 38.72 N 43.25 E 6 3.5 EASTERN TURKEY
2011-10-23 17:30:20.010hr 03min ago 38.76 N 43.27 E 7 3.3 EASTERN TURKEY
2011-10-23 17:16:56.010hr 16min ago 38.66 N 43.15 E 10 3.9 EASTERN TURKEY
2011-10-23 17:14:49.010hr 18min ago 38.79 N 43.59 E 2 3.8 EASTERN TURKEY
2011-10-23 17:08:36.010hr 25min ago 39.06 N 42.27 E 18 4.2 EASTERN TURKEY
2011-10-23 17:05:38.010hr 27min ago 38.81 N 43.27 E 7 3.1 EASTERN TURKEY
2011-10-23 17:02:55.010hr 30min ago 38.72 N 43.46 E 7 3.4 EASTERN TURKEY
2011-10-23 17:00:23.010hr 33min ago 38.77 N 43.35 E 7 3.5 EASTERN TURKEY
2011-10-23 16:54:49.010hr 38min ago 38.71 N 43.43 E 2 2.8 EASTERN TURKEY
2011-10-23 16:46:33.010hr 47min ago 38.71 N 43.52 E 7 3.7 EASTERN TURKEY

