3 jam yang lalu...
Di VANUATU
Sunday, January 09, 2011 at 10:03:43 (UTC) - Coordinated Universal TimeSunday, January 09, 2011 at 09:03:43 PM local time at epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.6 |
|---|---|
| Date-Time |
|
| Location | 19.163°S, 168.326°E |
| Depth | 17.4 km (10.8 miles) |
| Region | VANUATU |
| Distances | 110 km (65 miles) WNW of Isangel, Tanna, Vanuatu 160 km (100 miles) S of PORT-VILA, Efate, Vanuatu 270 km (165 miles) N of Tadine, Loyalty Islands, New Caledonia 1815 km (1130 miles) ENE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 15.6 km (9.7 miles); depth +/- 0.8 km (0.5 miles) |
| Parameters | NST=381, Nph=390, Dmin=>999 km, Rmss=0.88 sec, Gp= 18°, M-type=centroid moment magnitude (Mw), Version=B |
| Source |
|




Sumber : USGS/EMSC


No comments:
Post a Comment