NEAR COAST OF CENTRAL PERU
Monday, January 30, 2012 at 05:11:00 (UTC) - Coordinated Universal TimeMonday, January 30, 2012 at 12:11:00 AM - Local Time at Epicenter
| Magnitude | Mw 6.3 |
| Region | NEAR COAST OF CENTRAL PERU |
| Date time | 2012-01-30 05:11:01.0 UTC |
| Location | 14.15 S ; 75.73 W |
| Depth | 38 km |
| Distances | 10 km S Ica (pop 246,844 ; local time 00:11:01.1 2012-01-30) 5 km N Santiago (pop 10,449 ; local time 00:11:01.1 2012-01-30) |
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.3 |
|---|---|
| Date-Time |
|
| Location | 14.179°S, 75.644°W |
| Depth | 39.2 km (24.4 miles) |
| Region | NEAR THE COAST OF CENTRAL PERU |
| Distances | 15 km (9 miles) SE of Ica, Peru 96 km (59 miles) SSE of Chincha Alta, Peru 172 km (106 miles) WNW of Puquio, Peru 280 km (173 miles) SSE of LIMA, Peru |
| Location Uncertainty | horizontal +/- 15.2 km (9.4 miles); depth +/- 10.5 km (6.5 miles) |
| Parameters | NST=365, Nph=365, Dmin=275 km, Rmss=0.75 sec, Gp= 68°, M-type=regional moment magnitude (Mw), Version=6 |
| Source |
|
View Larger Map
Sumber : UGSG



No comments:
Post a Comment