MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2012/08/27 23:16:01 | 30.614 | -113.876 | 10.1 | GULF OF CALIFORNIA |
MAP | 4.5 | 2012/08/27 23:05:49 | 12.470 | -88.692 | 35.6 | OFFSHORE EL SALVADOR |
MAP | 4.6 | 2012/08/27 23:05:29 | 36.508 | 142.857 | 31.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2012/08/27 22:40:51 | 33.030 | -115.556 | 13.0 | SOUTHERN CALIFORNIA |
MAP | 4.8 | 2012/08/27 22:07:40 | 12.397 | -88.645 | 35.6 | OFFSHORE EL SALVADOR |
MAP | 4.8 | 2012/08/27 21:13:29 | 11.914 | -88.719 | 35.3 | OFF THE COAST OF CENTRAL AMERICA |
MAP | 2.8 | 2012/08/27 19:13:03 | 52.305 | -170.594 | 25.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2012/08/27 18:05:59 | 32.961 | -115.549 | 12.8 | SOUTHERN CALIFORNIA |
MAP | 5.3 | 2012/08/27 17:54:24 | 3.639 | 126.675 | 19.9 | KEPULAUAN TALAUD, INDONESIA |
MAP | 3.7 | 2012/08/27 17:50:47 | 19.525 | -64.451 | 5.0 | VIRGIN ISLANDS REGION |
MAP | 3.8 | 2012/08/27 17:47:52 | 33.010 | -115.564 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/27 17:44:27 | 33.043 | -115.543 | 10.3 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/27 17:44:25 | 58.486 | -154.149 | 71.5 | ALASKA PENINSULA |
MAP | 2.8 | 2012/08/27 17:14:10 | 32.926 | -115.605 | 8.3 | SOUTHERN CALIFORNIA |
MAP | 3.8 | 2012/08/27 17:05:14 | 19.628 | -64.284 | 42.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/27 17:04:31 | 32.990 | -115.577 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2012/08/27 17:00:51 | 19.599 | -64.225 | 60.0 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2012/08/27 16:39:43 | 19.572 | -64.531 | 6.0 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2012/08/27 16:00:50 | -27.140 | -176.751 | 39.7 | KERMADEC ISLANDS REGION |
MAP | 2.7 | 2012/08/27 15:34:57 | 33.002 | -114.709 | 23.5 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2012/08/27 15:33:48 | 36.014 | -118.404 | 2.6 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2012/08/27 14:44:40 | 32.928 | -115.507 | 9.7 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/08/27 14:36:32 | 11.963 | -89.195 | 35.0 | OFF THE COAST OF CENTRAL AMERICA |
MAP | 2.6 | 2012/08/27 13:48:49 | 19.425 | -155.320 | 7.8 | ISLAND OF HAWAII, HAWAII |
MAP | 4.5 | 2012/08/27 13:46:15 | 12.098 | -88.540 | 35.0 | OFF THE COAST OF EL SALVADOR |
MAP | 4.4 | 2012/08/27 13:34:21 | 12.571 | -88.256 | 35.0 | OFFSHORE EL SALVADOR |
MAP | 4.6 | 2012/08/27 12:55:21 | 12.926 | -88.450 | 20.5 | OFFSHORE EL SALVADOR |
MAP | 3.3 | 2012/08/27 12:19:58 | 60.281 | -152.437 | 94.6 | SOUTHERN ALASKA |
MAP | 5.0 | 2012/08/27 12:05:23 | 10.346 | 92.937 | 45.4 | ANDAMAN ISLANDS, INDIA REGION |
MAP | 2.6 | 2012/08/27 11:25:54 | 37.173 | -114.842 | 5.2 | NEVADA |
MAP | 4.7 | 2012/08/27 10:59:41 | 12.124 | -88.490 | 20.6 | OFF THE COAST OF EL SALVADOR |
MAP | 5.1 | 2012/08/27 09:05:01 | 12.154 | -88.306 | 20.1 | NEAR THE COAST OF NICARAGUA |
MAP | 5.3 | 2012/08/27 09:01:23 | 2.378 | 99.002 | 151.2 | NORTHERN SUMATRA, INDONESIA |
MAP | 2.6 | 2012/08/27 08:58:23 | 33.056 | -115.537 | 8.7 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/08/27 08:16:18 | 12.360 | -88.673 | 19.9 | OFFSHORE EL SALVADOR |
MAP | 4.5 | 2012/08/27 08:14:48 | 12.312 | -88.932 | 20.2 | OFF THE COAST OF EL SALVADOR |
MAP | 4.8 | 2012/08/27 08:05:54 | 12.313 | -89.105 | 20.4 | OFF THE COAST OF EL SALVADOR |
MAP | 2.8 | 2012/08/27 07:55:33 | 19.432 | -155.313 | 6.5 | ISLAND OF HAWAII, HAWAII |
MAP | 2.5 | 2012/08/27 07:53:38 | 32.961 | -115.531 | 3.5 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/27 07:50:59 | 33.026 | -115.542 | 13.9 | SOUTHERN CALIFORNIA |
MAP | 4.7 | 2012/08/27 07:47:13 | 12.063 | -88.435 | 20.2 | OFF THE COAST OF EL SALVADOR |
MAP | 3.0 | 2012/08/27 07:32:06 | 32.979 | -115.579 | 14.9 | SOUTHERN CALIFORNIA |
MAP | 4.2 | 2012/08/27 06:37:42 | 12.100 | -88.661 | 19.2 | OFF THE COAST OF EL SALVADOR |
MAP | 4.5 | 2012/08/27 06:37:30 | 48.907 | 154.883 | 62.1 | KURIL ISLANDS |
MAP | 3.4 | 2012/08/27 06:31:29 | 33.044 | -115.529 | 5.4 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/27 06:09:05 | 19.631 | -64.278 | 41.0 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2012/08/27 06:02:30 | 12.326 | -88.682 | 20.0 | OFFSHORE EL SALVADOR |
MAP | 4.4 | 2012/08/27 05:55:48 | 12.253 | -88.534 | 20.0 | OFF THE COAST OF EL SALVADOR |
MAP | 2.9 | 2012/08/27 05:47:33 | 19.426 | -155.312 | 5.9 | ISLAND OF HAWAII, HAWAII |
MAP | 3.0 | 2012/08/27 05:47:25 | 33.040 | -115.532 | 12.3 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/27 05:39:43 | 32.913 | -115.532 | 14.5 | SOUTHERN CALIFORNIA |
MAP | 5.4 | 2012/08/27 05:38:02 | 12.258 | -88.656 | 20.3 | OFF THE COAST OF EL SALVADOR |
MAP | 5.2 | 2012/08/27 05:23:23 | 30.732 | -113.875 | 10.1 | GULF OF CALIFORNIA |
MAP | 2.9 | 2012/08/27 05:20:51 | 33.054 | -115.582 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2012/08/27 05:09:05 | 33.056 | -115.544 | 8.1 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/27 05:08:00 | 32.527 | -115.648 | 18.5 | BAJA CALIFORNIA, MEXICO |
MAP | 4.5 | 2012/08/27 05:06:06 | 12.065 | -88.997 | 20.2 | OFF THE COAST OF EL SALVADOR |
MAP | 4.6 | 2012/08/27 05:01:30 | 12.124 | -88.645 | 19.9 | OFF THE COAST OF EL SALVADOR |
MAP | 2.9 | 2012/08/27 05:01:22 | 33.048 | -115.535 | 10.8 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/27 04:59:36 | 33.008 | -115.548 | 10.6 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/27 04:59:24 | 19.791 | -155.570 | 16.2 | ISLAND OF HAWAII, HAWAII |
MAP | 2.8 | 2012/08/27 04:57:04 | 33.050 | -115.542 | 8.8 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/27 04:54:56 | 33.008 | -115.567 | 0.2 | SOUTHERN CALIFORNIA |
MAP | 4.8 | 2012/08/27 04:53:53 | 12.593 | -88.753 | 20.3 | OFFSHORE EL SALVADOR |
MAP | 2.5 | 2012/08/27 04:49:10 | 33.027 | -115.542 | 10.0 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/27 04:46:14 | 33.020 | -115.494 | 11.3 | SOUTHERN CALIFORNIA |
MAP | 4.9 | 2012/08/27 04:41:37 | 33.030 | -115.531 | 9.0 | SOUTHERN CALIFORNIA |
MAP | 7.3 | 2012/08/27 04:37:20 | 12.278 | -88.528 | 20.3 | OFFSHORE EL SALVADOR |
MAP | 2.7 | 2012/08/27 04:20:13 | 32.988 | -115.595 | 12.7 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2012/08/27 03:47:43 | 19.740 | -64.342 | 34.0 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2012/08/27 03:47:18 | 2.234 | 126.844 | 82.3 | MOLUCCA SEA |
MAP | 2.5 | 2012/08/27 03:41:41 | 33.014 | -115.547 | 13.6 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/27 03:29:42 | 33.025 | -115.546 | 13.0 | SOUTHERN CALIFORNIA |
MAP | 3.8 | 2012/08/27 03:21:31 | 19.730 | -64.180 | 35.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/27 03:18:48 | 33.021 | -115.546 | 14.5 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/27 03:03:33 | 32.993 | -115.588 | 13.6 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/27 02:57:52 | 19.503 | -64.109 | 76.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/27 02:53:15 | 32.977 | -115.609 | 13.2 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/27 02:47:24 | 33.009 | -115.554 | 12.6 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/27 02:28:10 | 33.023 | -115.540 | 14.0 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2012/08/27 02:03:19 | 19.204 | -64.090 | 92.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/27 01:51:03 | 19.461 | -64.165 | 76.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/08/27 00:58:45 | 32.998 | -115.579 | 13.0 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/27 00:58:34 | 33.018 | -115.539 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/27 00:47:02 | 19.521 | -64.144 | 71.0 | VIRGIN ISLANDS REGION |
MAP | 5.1 | 2012/08/27 00:39:53 | -23.805 | -69.120 | 57.1 | ANTOFAGASTA, CHILE |
MAP | 3.1 | 2012/08/27 00:29:10 | 19.658 | -64.140 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/08/27 00:13:45 | 33.005 | -115.596 | 18.0 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/27 00:12:26 | 33.037 | -115.549 | 8.9 | SOUTHERN CALIFORNIA |
MAP | 4.4 | 2012/08/27 00:12:11 | -23.850 | -68.707 | 76.6 | ANTOFAGASTA, CHILE |
MAP | 3.4 | 2012/08/27 00:05:53 | 19.637 | -64.268 | 49.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/27 00:03:52 | 19.730 | -64.194 | 21.0 | VIRGIN ISLANDS REGION |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/08/26 23:59:20 | 19.736 | -64.176 | 22.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/26 23:57:54 | 19.657 | -64.209 | 10.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/26 23:53:15 | 33.033 | -115.535 | 13.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 23:46:34 | 32.246 | -114.746 | 9.1 | SONORA, MEXICO |
MAP | 3.3 | 2012/08/26 23:44:32 | 19.486 | -64.145 | 76.0 | VIRGIN ISLANDS REGION |
MAP | 3.8 | 2012/08/26 23:36:58 | 33.052 | -115.533 | 7.7 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 23:34:51 | 33.001 | -115.547 | 5.2 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/08/26 23:33:25 | 33.033 | -115.531 | 9.2 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 23:28:51 | 19.545 | -64.174 | 67.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/26 23:23:41 | 19.115 | -63.923 | 96.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/26 23:21:07 | 59.992 | -153.523 | 100.0 | SOUTHERN ALASKA |
MAP | 2.7 | 2012/08/26 23:21:05 | 33.021 | -115.541 | 13.3 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 23:19:06 | 18.894 | -63.961 | 90.0 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2012/08/26 23:17:16 | 12.167 | -88.074 | 65.5 | NEAR THE COAST OF NICARAGUA |
MAP | 2.6 | 2012/08/26 23:16:22 | 33.007 | -115.564 | 13.0 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 23:13:46 | 33.032 | -115.536 | 12.9 | SOUTHERN CALIFORNIA |
MAP | 5.0 | 2012/08/26 23:06:13 | 2.684 | 128.858 | 44.6 | HALMAHERA, INDONESIA |
MAP | 3.1 | 2012/08/26 23:01:19 | 19.496 | -64.081 | 81.0 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2012/08/26 22:58:42 | 32.990 | -115.590 | 13.0 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 22:54:48 | 33.011 | -115.553 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 22:53:36 | 33.023 | -115.553 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 22:52:10 | 32.998 | -115.589 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 22:51:34 | 40.304 | -124.429 | 11.0 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 22:51:23 | 32.997 | -115.570 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 22:38:56 | 19.618 | -64.347 | 26.0 | VIRGIN ISLANDS REGION |
MAP | 4.2 | 2012/08/26 22:34:57 | 14.065 | -91.259 | 90.9 | GUATEMALA |
MAP | 3.5 | 2012/08/26 22:34:46 | 33.007 | -115.589 | 13.6 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 22:34:05 | 32.992 | -115.593 | 13.9 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 22:23:57 | 32.989 | -115.428 | 6.0 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 22:22:54 | 32.923 | -115.555 | 12.3 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 22:22:35 | 32.962 | -115.564 | 12.7 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 22:16:24 | 32.998 | -115.589 | 13.1 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/26 22:16:03 | 32.938 | -115.669 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/26 22:13:04 | 32.999 | -115.578 | 15.8 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2012/08/26 22:10:24 | 19.691 | -64.186 | 40.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/26 22:08:06 | 33.021 | -115.549 | 14.1 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 22:06:29 | 33.014 | -115.539 | 9.6 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 22:03:09 | 19.525 | -64.229 | 66.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/08/26 22:02:00 | 33.028 | -115.541 | 13.4 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 21:54:16 | 33.004 | -115.586 | 16.2 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 21:53:58 | 32.971 | -115.551 | 14.8 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/26 21:47:18 | 33.026 | -115.538 | 10.9 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 21:46:12 | 32.996 | -115.591 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 21:45:26 | 32.967 | -115.551 | 13.1 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 21:42:51 | 33.022 | -115.541 | 11.5 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 21:37:50 | 33.051 | -115.577 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/26 21:34:48 | 33.027 | -115.532 | 11.8 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 21:30:55 | 33.005 | -115.565 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 3.8 | 2012/08/26 21:26:40 | 33.038 | -115.527 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 21:23:24 | 32.999 | -115.590 | 14.3 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 21:21:57 | 32.998 | -115.549 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 21:21:22 | 32.970 | -115.588 | 12.9 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 21:20:24 | 33.032 | -115.524 | 4.3 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 21:20:06 | 33.022 | -115.536 | 10.0 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 21:19:35 | 32.974 | -115.561 | 1.4 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/08/26 21:19:01 | 33.013 | -115.536 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 3.9 | 2012/08/26 21:17:27 | 32.984 | -115.608 | 9.2 | SOUTHERN CALIFORNIA |
MAP | 4.2 | 2012/08/26 21:15:29 | 33.041 | -115.543 | 8.0 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 21:13:59 | 33.026 | -115.524 | 11.9 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 21:12:38 | 32.959 | -115.585 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2012/08/26 21:08:46 | 32.997 | -115.587 | 11.4 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 21:05:12 | 33.027 | -115.537 | 4.3 | SOUTHERN CALIFORNIA |
MAP | 5.5 | 2012/08/26 20:57:58 | 33.024 | -115.549 | 9.0 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 20:45:49 | 33.030 | -115.545 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 20:34:40 | 19.646 | -64.273 | 14.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/26 20:33:02 | 33.008 | -115.529 | 0.8 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 20:31:13 | 33.024 | -115.543 | 4.7 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 20:28:58 | 33.009 | -115.528 | 9.6 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 20:28:20 | 33.004 | -115.553 | 12.0 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 20:24:52 | 33.007 | -115.553 | 12.0 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 20:20:25 | 33.026 | -115.543 | 11.9 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 20:16:54 | 33.012 | -115.564 | 12.7 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 20:16:43 | 33.029 | -115.535 | 10.0 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 20:14:46 | 32.996 | -115.582 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 20:10:14 | 33.000 | -115.561 | 11.1 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 20:08:32 | 32.928 | -115.577 | 7.9 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 20:06:10 | 33.029 | -115.537 | 3.6 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 20:04:50 | 33.008 | -115.559 | 9.6 | SOUTHERN CALIFORNIA |
MAP | 3.6 | 2012/08/26 19:58:17 | 33.025 | -115.541 | 13.6 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 19:57:34 | 33.010 | -115.541 | 9.8 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 19:50:15 | 33.007 | -115.586 | 12.8 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 19:48:04 | 33.021 | -115.558 | 24.8 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 19:47:08 | 32.989 | -115.572 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2012/08/26 19:45:56 | 32.993 | -115.575 | 0.2 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 19:43:41 | 33.023 | -115.541 | 10.6 | SOUTHERN CALIFORNIA |
MAP | 4.3 | 2012/08/26 19:40:13 | 32.990 | -115.598 | 13.8 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 19:39:31 | 32.998 | -115.572 | 7.7 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 19:35:52 | 32.995 | -115.485 | 7.9 | SOUTHERN CALIFORNIA |
MAP | 4.9 | 2012/08/26 19:33:01 | 33.021 | -115.554 | 14.5 | SOUTHERN CALIFORNIA |
MAP | 5.3 | 2012/08/26 19:31:23 | 33.019 | -115.546 | 12.3 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/26 19:30:55 | 33.035 | -115.536 | 10.2 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 19:28:45 | 33.023 | -115.561 | 13.7 | SOUTHERN CALIFORNIA |
MAP | 3.5 | 2012/08/26 19:21:04 | 33.003 | -115.546 | 11.0 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/08/26 19:20:05 | 33.019 | -115.545 | 13.1 | SOUTHERN CALIFORNIA |
MAP | 4.0 | 2012/08/26 19:16:12 | 33.019 | -115.549 | 10.6 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 19:06:48 | 33.024 | -115.541 | 13.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 19:06:32 | 33.027 | -115.542 | 13.3 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 19:03:19 | 33.027 | -115.538 | 14.5 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 18:58:12 | 33.024 | -115.546 | 13.5 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 18:56:40 | 19.681 | -64.297 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/26 18:55:55 | 33.008 | -115.560 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 18:43:16 | 19.789 | -64.160 | 30.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.6 | 2012/08/26 18:39:37 | 19.734 | -64.201 | 15.0 | VIRGIN ISLANDS REGION |
MAP | 3.5 | 2012/08/26 18:32:55 | 19.537 | -64.491 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/26 18:11:24 | 33.014 | -115.560 | 12.7 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 18:08:57 | 19.745 | -64.083 | 25.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/08/26 18:05:13 | 19.778 | -64.120 | 38.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.6 | 2012/08/26 17:39:03 | 19.603 | -64.288 | 25.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/26 17:37:16 | 33.011 | -115.551 | 12.0 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/08/26 17:30:42 | 19.595 | -64.374 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/08/26 17:24:23 | 19.609 | -64.302 | 31.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/26 17:18:13 | 33.010 | -115.556 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 17:17:23 | 33.017 | -115.556 | 12.2 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2012/08/26 17:16:02 | 33.023 | -115.549 | 13.4 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/08/26 17:13:52 | 33.017 | -115.555 | 12.7 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 17:06:53 | 19.441 | -64.472 | 53.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/26 17:03:40 | 32.996 | -115.548 | 6.0 | SOUTHERN CALIFORNIA |
MAP | 3.8 | 2012/08/26 17:02:13 | 33.019 | -115.563 | 13.2 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/08/26 16:45:42 | 59.587 | -153.405 | 100.0 | SOUTHERN ALASKA |
MAP | 3.4 | 2012/08/26 16:26:17 | 19.765 | -64.094 | 54.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.5 | 2012/08/26 16:18:16 | 33.018 | -115.555 | 12.4 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/08/26 16:14:51 | 59.977 | -152.290 | 60.5 | SOUTHERN ALASKA |
MAP | 3.1 | 2012/08/26 16:12:37 | 19.665 | -64.083 | 66.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/08/26 16:02:12 | 19.616 | -64.311 | 27.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/26 16:00:53 | 18.701 | -63.541 | 104.0 | ANGUILLA REGION, LEEWARD ISLANDS |
MAP | 4.2 | 2012/08/26 15:56:10 | 19.582 | -64.388 | 9.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/26 15:50:28 | 19.660 | -64.239 | 39.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/08/26 15:48:24 | 32.998 | -115.559 | 11.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 15:48:11 | 33.010 | -115.548 | 12.0 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/08/26 15:33:04 | 33.015 | -115.552 | 12.5 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/08/26 15:28:27 | 19.889 | -64.354 | 73.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 2.7 | 2012/08/26 15:17:06 | 18.299 | -67.322 | 82.0 | MONA PASSAGE, PUERTO RICO |
MAP | 2.5 | 2012/08/26 15:13:53 | 19.708 | -64.140 | 14.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/08/26 15:11:57 | 19.674 | -64.290 | 42.0 | VIRGIN ISLANDS REGION |
MAP | 6.6 | 2012/08/26 15:05:37 | 2.197 | 126.835 | 91.9 | MOLUCCA SEA |
MAP | 2.9 | 2012/08/26 15:00:15 | 19.634 | -64.040 | 71.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/08/26 14:57:31 | 19.691 | -64.293 | 27.0 | VIRGIN ISLANDS REGION |
