PHILIPPINE ISLANDS REGION
Friday, August 31, 2012 at 12:47:34 (UTC) - Coordinated Universal TimeFriday, August 31, 2012 at 08:47:34 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.9 |
---|---|
Date-Time |
|
Location | 10.828°N, 126.677°E |
Depth | 34.9 km (21.7 miles) |
Region | PHILIPPINE ISLANDS REGION |
Distances | 94 km (58 miles) E of Sulangan, Philippines 106 km (65 miles) ESE of Guiuan, Philippines 161 km (100 miles) ESE of Borongan, Philippines 174 km (108 miles) NE of Surigao, Philippines |
Location Uncertainty | horizontal +/- 13.7 km (8.5 miles); depth +/- 5.8 km (3.6 miles) |
Parameters | NST=486, Nph=486, Dmin=433 km, Rmss=1 sec, Gp= 14°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
View Larger Map
No comments:
Post a Comment