Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 7.6 |
|---|---|
| Date-Time |
|
| Location | 10.120°N, 85.347°W |
| Depth | 40.8 km (25.4 miles) |
| Region | COSTA RICA |
| Distances | 10 km (6 miles) NE of Hojancha, Costa Rica 11 km (6 miles) ESE of Nicoya, Costa Rica 30 km (18 miles) ESE of Santa Cruz, Costa Rica 44 km (27 miles) SW of Canas, Costa Rica |
| Location Uncertainty | horizontal +/- 13.6 km (8.5 miles); depth +/- 6.2 km (3.9 miles) |
| Parameters | NST=737, Nph=737, Dmin=135.8 km, Rmss=1.42 sec, Gp= 18°, M-type=(unknown type), Version=F |
| Source |
|
View Larger Map


No comments:
Post a Comment