CELEBES SEA
Berlaku dua kali selang 2 minit sahaja dari gempa yang pertama.... tapi pada kedalaman lebih dari 500km. Jadi mungkin kesan 'sunami' tu kecil. Jika tidak....habis la kawasan yang berhampiran dengannya, termasuk pantai timur Sabah.Thursday, February 10, 2011 at 14:39:28 (UTC) - Coordinated Universal Time
Thursday, February 10, 2011 at 10:39:28 PM local time at epicenter
Magnitude | mb 6.3 |
Region | CELEBES SEA |
Date time | 2011-02-10 14:42:00.0 UTC |
Location | 4.16 N ; 123.07 E |
Depth | 532 km |
Distances | 312 km SE Jolo (pop 101,002 ; local time 22:42:00.8 2011-02-10) 267 km SW Kiamba (pop 10,979 ; local time 22:42:00.8 2011-02-10) 246 km SE Tabialan (pop 2,312 ; local time 22:42:00.8 2011-02-10) |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 4.126°N, 123.017°E |
Depth | 528.4 km (328.3 miles) |
Region | CELEBES SEA |
Distances | 310 km (190 miles) SE of Jolo, Sulu Archipelago, Philippines 325 km (200 miles) SW of General Santos, Mindanao, Philippines 1185 km (730 miles) S of MANILA, Philippines 2130 km (1320 miles) ENE of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 12.6 km (7.8 miles); depth +/- 2.4 km (1.5 miles) |
Parameters | NST=167, Nph=178, Dmin=431.9 km, Rmss=0.87 sec, Gp= 18°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=7 |
Source |
|
View Larger Map
No comments:
Post a Comment