SOUTHWEST OF SUMATRA, INDONESIA
Sunday, February 06, 2011 at 11:21:16 (UTC) - Coordinated Universal TimeSunday, February 06, 2011 at 06:21:16 PM local time at epicenter
Magnitude | Mw 5.6 |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Date time | 2011-02-06 11:21:17.0 UTC |
Location | 8.23 S ; 104.04 E |
Depth | 10 km |
Distances | 308 km SW Balaraja (pop 130,165 ; local time 18:21:17.1 2011-02-06) 286 km SW Labuhan (pop 33,576 ; local time 18:21:17.1 2011-02-06) |
View Larger Map
No comments:
Post a Comment