SULAWESI, INDONESIA
Tuesday, February 15, 2011 at 13:33:53 (UTC) - Coordinated Universal TimeTuesday, February 15, 2011 at 09:33:53 PM local time at epicenter
View Larger Map
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 2.470°S, 121.541°E |
Depth | 20.6 km (12.8 miles) |
Region | SULAWESI, INDONESIA |
Distances | 160 km (100 miles) ENE of Palopo, Sulawesi, Indonesia 200 km (125 miles) NNW of Kendari, Sulawesi, Indonesia 1500 km (930 miles) NW of DARWIN, Northern Territory, Australia 1680 km (1040 miles) ENE of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 12.5 km (7.8 miles); depth +/- 0.7 km (0.4 miles) |
Parameters | NST= 88, Nph= 92, Dmin=209.3 km, Rmss=1 sec, Gp= 29°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=7 |
Source |
|
No comments:
Post a Comment