Thursday, July 21, 2011 at 09:05:02 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 10.311°S, 162.152°E |
Depth | 22.5 km (14.0 miles) |
Region | SOLOMON ISLANDS |
Distances | 28 km (17 miles) ENE of Kira Kira, San Cristobal, Solomon Isl. 235 km (146 miles) SE of Auki, Malaita, Solomon Islands 261 km (162 miles) ESE of HONIARA, Guadalcanal, Solomon Islands 2127 km (1321 miles) NNE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 13.9 km (8.6 miles); depth +/- 5.3 km (3.3 miles) |
Parameters | NST=430, Nph=435, Dmin=260.5 km, Rmss=1.07 sec, Gp= 22°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=E |
Source |
|
View Larger Map
No comments:
Post a Comment