LUZON, PHILIPPINES
Wednesday, November 30, 2011 at 00:27:08 (UTC) - Coordinated Universal TimeWednesday, November 30, 2011 at 08:27:08 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 15.467°N, 119.031°E |
Depth | 14.6 km (9.1 miles) |
Region | LUZON, PHILIPPINES |
Distances | 152 km (94 miles) WNW of Olongapo, Luzon, Philippines 154 km (95 miles) WSW of Dagupan, Luzon, Philippines 171 km (106 miles) WNW of Angeles, Luzon, Philippines 230 km (142 miles) WNW of MANILA, Philippines |
Location Uncertainty | horizontal +/- 14.2 km (8.8 miles); depth +/- 5.3 km (3.3 miles) |
Parameters | NST=236, Nph=238, Dmin=841.6 km, Rmss=1.06 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=A |
Source |
|
View Larger Map
Sumber : UGSG
No comments:
Post a Comment