MOLUCCA SEA
Monday, November 14, 2011 at 04:05:12 (UTC) - Coordinated Universal TimeMonday, November 14, 2011 at 12:05:12 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 0.954°S, 126.864°E |
Depth | 19.4 km (12.1 miles) |
Region | MOLUCCA SEA |
Distances | 200 km (124 miles) SSW of Ternate, Moluccas, Indonesia 337 km (209 miles) NNW of Ambon, Moluccas, Indonesia 853 km (530 miles) N of DILI, Timor-Leste 1347 km (836 miles) NNW of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth +/- 5.4 km (3.4 miles) |
Parameters | NST=173, Nph=178, Dmin=455.3 km, Rmss=1.19 sec, Gp= 29°, M-type=centroid moment magnitude (Mw), Version=9 |
Source |
|
View Larger Map
No comments:
Post a Comment