HOKKAIDO, JAPAN REGION
Thursday, November 24, 2011 at 10:25:34 (UTC) - Coordinated Universal TimeThursday, November 24, 2011 at 08:25:34 PM - Local Time at Epicenter
Tadi di
NEAR EAST COAST OF HONSHU, JAPAN
Wednesday, November 23, 2011 at 19:24:32 (UTC) - Coordinated Universal TimeThursday, November 24, 2011 at 04:24:32 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 41.877°N, 142.710°E |
Depth | 42.3 km (26.3 miles) |
Region | HOKKAIDO, JAPAN REGION |
Distances | 122 km (75 miles) SSW of Obihiro, Hokkaido, Japan 124 km (77 miles) SE of Tomakomai, Hokkaido, Japan 164 km (101 miles) E of Hakodate, Hokkaido, Japan 734 km (456 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 12.3 km (7.6 miles); depth +/- 6.6 km (4.1 miles) |
Parameters | NST=419, Nph=427, Dmin=40.1 km, Rmss=0.73 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
View Larger Map
No comments:
Post a Comment