Date & Time UTC | Depth km | Mag. | Region name | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-20 05:08:26.5 | 140 | mb | 4.4 | SOUTHERN PERU | |||||||||||||||||||||||||||||||||||||||
2010-04-20 05:00:20.3 | 2 | ML | 3.2 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||
2010-04-20 04:52:40.0 | 1 | ML | 2.1 | SPAIN | |||||||||||||||||||||||||||||||||||||||
2010-04-20 03:44:25.2 | 2 | ML | 3.1 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||
2010-04-20 03:40:04.4 | 30 | f | mb | 4.6 | NORTHERN QINGHAI, CHINA | ||||||||||||||||||||||||||||||||||||||
2010-04-20 03:21:04.5 | 7 | MD | 2.8 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||
2010-04-20 03:19:40.6 | 15 | ML | 4.1 | IONIAN SEA | |||||||||||||||||||||||||||||||||||||||
2010-04-20 03:05:36.4 | 2 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | |||||||||||||||||||||||||||||||||||||||
2010-04-20 02:29:03.1 | 60 | mb | 4.9 | OAXACA, MEXICO | |||||||||||||||||||||||||||||||||||||||
2010-04-20 01:26:59.2 | 5 | MD | 3.0 | CENTRAL TURKEY | |||||||||||||||||||||||||||||||||||||||
2010-04-20 01:00:41.4 | 20 | f | mb | 5.3 | SOUTH SANDWICH ISLANDS REGION | ||||||||||||||||||||||||||||||||||||||
2010-04-20 00:53:13.4 | 2 | ML | 3.6 | CENTRAL TURKEY | |||||||||||||||||||||||||||||||||||||||
2010-04-20 00:17:09.5 | 10 | mb | 5.3 | WESTERN AUSTRALIA | |||||||||||||||||||||||||||||||||||||||
Sumber : EMSC |
The quake occurred one to two kilometres southwest of the Kalgoorlie city centre, but most of the damage was felt in Boulder."
Di mana pun di dunia ini, jika Allah izinkan apa-apapun boleh berlaku. Kerana seluruh alam dan isinya adalah kepunyaan Nya.
Saksikan beberapa kerosakan yang dialami. Ini baru sedikit usikanNYA!
Gambar Ehsan daripada news.com.au
No comments:
Post a Comment