NEAR EAST COAST OF HONSHU, JAPAN
Monday, April 11, 2011 at 23:08:16 (UTC) - Coordinated Universal TimeTuesday, April 12, 2011 at 08:08:16 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.4 |
---|---|
Date-Time |
|
Location | 35.406°N, 140.542°E |
Depth | 13.1 km (8.1 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 77 km (47 miles) ESE of TOKYO, Japan 82 km (50 miles) E of Yokohama, Honshu, Japan 106 km (65 miles) S of Mito, Honshu, Japan 140 km (86 miles) SSE of Utsunomiya, Honshu, Japan |
Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 6 km (3.7 miles) |
Parameters | NST=280, Nph=282, Dmin=246 km, Rmss=1.19 sec, Gp= 50°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
View Larger Map
Berlaku pada skala 6.4 di kedalaman 13 km pastinya membangkit lagi 'trauma' rakyat Jepun. Ia berlaku tidak jauh dari bandar2 utama di Jepun.
No comments:
Post a Comment