SOUTH OF JAVA, INDONESIA
Sunday, April 03, 2011 at 20:06:42 (UTC) - Coordinated Universal TimeMonday, April 04, 2011 at 03:06:42 AM - Local Time at Epicenter
View Larger Map
Update time = Mon Apr 4 0:14:50 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.7 | 2011/04/04 00:10:25 | 37.988 | -118.201 | 0.0 | NEVADA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2011/04/03 23:03:20 | 2.524 | -79.743 | 26.3 | SOUTH OF PANAMA |
MAP | 2.9 | 2011/04/03 21:40:38 | 19.349 | -155.251 | 1.2 | ISLAND OF HAWAII, HAWAII |
MAP | 3.6 | 2011/04/03 20:58:30 | 60.676 | -151.602 | 66.7 | KENAI PENINSULA, ALASKA |
MAP | 6.7 | 2011/04/03 20:06:42 | -9.786 | 107.749 | 24.0 | SOUTH OF JAVA, INDONESIA |
MAP | 2.8 | 2011/04/03 19:59:54 | 61.266 | -150.842 | 47.4 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/04/03 19:07:36 | 37.405 | 144.712 | 38.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.1 | 2011/04/03 19:06:39 | 61.225 | -146.144 | 22.4 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/04/03 18:28:28 | 13.134 | 119.986 | 60.2 | PHILIPPINE ISLANDS REGION |
MAP | 3.5 | 2011/04/03 15:30:22 | 31.748 | -116.125 | 9.7 | BAJA CALIFORNIA, MEXICO |
MAP | 4.2 | 2011/04/03 15:14:48 | -3.383 | 130.639 | 34.9 | SERAM, INDONESIA |
MAP | 3.0 | 2011/04/03 15:06:41 | 59.147 | -152.774 | 67.6 | SOUTHERN ALASKA |
MAP | 4.9 | 2011/04/03 14:53:26 | 37.894 | 142.082 | 47.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/04/03 14:07:09 | -17.649 | -178.578 | 551.9 | FIJI REGION |
Sumber: USGS
No comments:
Post a Comment