SIKKIM, INDIA
Sunday, September 18, 2011 at 12:40:48 (UTC) - Coordinated Universal TimeSunday, September 18, 2011 at 06:25:48 PM - Local Time at Epicenter
Update time = Sun Sep 18 15:06:46 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2011/09/18 13:54:18 | 27.377 | 88.266 | 20.1 | SIKKIM, INDIA |
MAP | 4.8 | 2011/09/18 13:11:57 | 27.446 | 88.391 | 20.0 | SIKKIM, INDIA |
MAP | 6.9 | 2011/09/18 12:40:48 | 27.723 | 88.064 | 19.7 | SIKKIM, INDIA |
Lokasi tempat kejadian:
View Larger Map
Magnitude | Mw 6.8 | ||
Region | SIKKIM, INDIA | ||
Date time | 2011-09-18 12:40:47.0 UTC | ||
Location | 27.84 N ; 88.18 E | ||
Depth | 10 km | ||
Distances | 88 km NW Darjiling (pop 123,797 ; local time 18:10:47.4 2011-09-18) 70 km NW Gangtok (pop 30,700 ; local time 18:10:47.4 2011-09-18) 50 km NW Mangan (pop 1,464 ; local time 18:10:47.4 2011-09-18) |
Sumber : USGS
No comments:
Post a Comment