20 Model Kendaraan Penumpang dan Komesial Terlaris 2011 di Indonesia
Pos | Merek/Model | Unit |
1. | Toyota Avanza | 101.015 |
2. | Daihatsu Xenia | 40.021 |
3. | Kijang Innova | 29.674 |
4. | Mitsubishi Canter 6-ban | 25.892 |
5. | Suzuki Futura PU | 21.181 |
6. | Mitsubishi L300 PU | 14.943 |
7. | Nissan Grand Livina | 14.125 |
8. | Toyota Rush | 13.062 |
9. | Daihatsu Terios | 12.335 |
10. | Mitsubishi Jetstar PU | 12.023 |
11. | Honda Jazz | 11.358 |
12. | Toyota Yaris | 10.675 |
13. | Suzuki APV | 10.583 |
14. | Nissan March | 8.475 |
15. | Mitsubisi Pajero Sport* | 7.980 |
16. | Honda CR-V | 7.425 |
17. | Toyota Fortuner* | 6.269 |
18. | Honda Freed | 6.202 |
19. | Daihatsu Gran Max Bus | 5.862 |
20. | Daihatsu Gran Max PU | 5.485 |
Sumber : Kompas.Com
No comments:
Post a Comment