NEAR N COAST OF NEW GUINEA, PNG.
Monday, September 12, 2011 at 22:44:32 (UTC) - Coordinated Universal TimeTuesday, September 13, 2011 at 08:44:32 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 3.638°S, 144.160°E |
Depth | 34.9 km (21.7 miles) |
Region | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
Distances | 48 km (29 miles) ESE of Wewak, New Guinea, PNG 242 km (150 miles) N of Mount Hagen, New Guinea, PNG 728 km (452 miles) NNW of PORT MORESBY, Papua New Guinea 2803 km (1741 miles) NNW of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 12.6 km (7.8 miles); depth +/- 2.6 km (1.6 miles) |
Parameters | NST=317, Nph=335, Dmin=397.4 km, Rmss=0.98 sec, Gp= 14°, M-type=regional moment magnitude (Mw), Version=A |
Source |
|
View Larger Map
No comments:
Post a Comment