VANUATU REGION Saturday, December 25, 2010 at 13:16:37 (UTC) - Coordinated Universal Time Sunday, December 26, 2010 at 12:16:37 AM local time at epicenter.
Ini yang paling kuat setakat ini. Tempat2 lain adalah seperti berikut.
Update time = Sat Dec 25 15:01:49 UTC 2010 | ||||
MAG | UTC DATE-TIME | DEPTH | Region | |
y/m/d h:m:s | km | |||
5.6 | 2010/12/25 14:44:35 | 10.0 | VANUATU | |
5.0 | 2010/12/25 14:18:59 | 10.1 | BONIN ISLANDS, JAPAN REGION | |
5.1 | 2010/12/25 14:09:55 | 28.4 | BONIN ISLANDS, JAPAN REGION | |
5.3 | 2010/12/25 14:04:05 | 10.0 | BONIN ISLANDS, JAPAN REGION | |
5.5 | 2010/12/25 13:59:11 | 74.5 | VANUATU REGION | |
7.3 | 2010/12/25 13:16:37 | 12.3 | VANUATU REGION | |
3.6 | 2010/12/25 12:43:25 | 121.0 | VIRGIN ISLANDS REGION | |
4.9 | 2010/12/25 12:29:39 | 10.2 | CARLSBERG RIDGE | |
4.9 | 2010/12/25 11:59:39 | 245.5 | NORTH ISLAND OF NEW ZEALAND | |
5.1 | 2010/12/25 11:41:06 | 10.6 | BONIN ISLANDS, JAPAN REGION | |
5.1 | 2010/12/25 07:55:50 | 10.0 | BONIN ISLANDS, JAPAN REGION | |
5.1 | 2010/12/25 07:51:48 | 10.3 | BONIN ISLANDS, JAPAN REGION | |
4.8 | 2010/12/25 07:30:52 | 10.0 | BONIN ISLANDS, JAPAN REGION | |
4.8 | 2010/12/25 06:48:20 | 10.1 | BONIN ISLANDS, JAPAN REGION | |
4.7 | 2010/12/25 06:38:12 | 133.3 | LA RIOJA, ARGENTINA | |
5.0 | 2010/12/25 06:24:45 | 10.1 | BONIN ISLANDS, JAPAN REGION | |
5.4 | 2010/12/25 05:55:24 | 20.8 | VOLCANO ISLANDS, JAPAN REGION | |
4.8 | 2010/12/25 05:15:13 | 10.5 | BONIN ISLANDS, JAPAN REGION | |
4.6 | 2010/12/25 03:22:52 | 10.0 | NORTH OF SVALBARD | |
2.6 | 2010/12/25 02:54:44 | 8.3 | SOUTHERN CALIFORNIA | |
4.7 | 2010/12/25 02:50:26 | 14.1 | BONIN ISLANDS, JAPAN REGION | |
4.9 | 2010/12/25 02:42:39 | 35.0 | TONGA | |
2.7 | 2010/12/25 01:49:20 | 128.2 | SOUTHERN ALASKA | |
4.8 | 2010/12/25 00:57:08 | 9.9 | BONIN ISLANDS, JAPAN REGION | |
5.2 | 2010/12/25 00:22:44 | 25.7 | RYUKYU ISLANDS, JAPAN |
Bagaimanapun Bonin Island terus digoncang lagi. Selepas 7.4 pada 21 Disembar 2010, sehingga ke hari ini telah berlaku sebanyak 123 gegaran susulan pada pelbagai skala. Kita rumah kita digoncang seperti itu. Rasanya hari ini kita dah kebingungan....
Lihat catatabn USGS tentang gempa bumi di Bonin Island sehingga tengah malam tadi...
Update time = Sat Dec 25 15:01:49 UTC 2010 | |||
MAG | UTC DATE-TIME | DEPTH | Region |
y/m/d h:m:s | km | ||
5.0 | 2010/12/25 14:18:59 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/25 14:09:55 | 28.4 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/25 14:04:05 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/25 11:41:06 | 10.6 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/25 07:55:50 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/25 07:51:48 | 10.3 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/25 07:30:52 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/25 06:48:20 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/25 06:24:45 | 10.1 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/25 05:15:13 | 10.5 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/25 02:50:26 | 14.1 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/25 00:57:08 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/24 22:24:19 | 9.3 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/24 22:14:10 | 11.1 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/24 22:05:01 | 10.6 | BONIN ISLANDS, JAPAN REGION |
4.6 | 2010/12/24 21:44:31 | 9.7 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/24 19:40:58 | 30.1 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/24 17:27:40 | 24.6 | BONIN ISLANDS, JAPAN REGION |
4.6 | 2010/12/24 15:18:52 | 4.9 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/24 10:05:05 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/24 01:18:31 | 10.3 | BONIN ISLANDS, JAPAN REGION |
4.6 | 2010/12/23 23:58:26 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/23 22:23:54 | 10.5 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/23 17:55:22 | 10.5 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/23 17:02:03 | 1.1 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/23 14:54:21 | 42.9 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/23 14:30:40 | 10.6 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/23 13:03:33 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/23 12:40:57 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/23 12:25:14 | 10.2 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/23 12:15:53 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/23 08:27:24 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/23 08:01:26 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/23 07:15:13 | 10.1 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/23 06:30:33 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/23 06:20:45 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/23 05:22:10 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/23 02:44:27 | 10.7 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/23 02:07:57 | 9.5 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/23 01:56:30 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/23 01:46:27 | 9.9 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/23 01:44:32 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/23 01:35:53 | 10.6 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/23 01:22:27 | 9.9 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/23 00:33:49 | 17.6 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 22:53:01 | 10.4 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 22:16:51 | 9.5 | BONIN ISLANDS, JAPAN REGION |
6.3 | 2010/12/22 21:49:39 | 11.0 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/22 16:28:51 | 13.2 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 15:09:14 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 15:01:01 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/22 13:40:12 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 13:10:47 | 23.0 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/22 13:01:13 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 12:41:04 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 12:26:29 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 12:19:19 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 11:40:53 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 10:29:33 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 10:27:19 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 10:07:46 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 10:02:35 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 09:46:59 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 09:11:21 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 08:43:31 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 08:07:06 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/22 07:51:46 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 07:24:45 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/22 06:10:38 | 10.6 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 05:38:49 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 05:18:45 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 05:09:57 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 05:02:59 | 10.2 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 04:08:45 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 03:29:20 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/22 03:21:07 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 03:02:12 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 02:27:29 | 9.9 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 02:23:45 | 10.1 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 02:17:25 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/22 01:57:13 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/22 01:36:32 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.5 | 2010/12/22 01:31:19 | 15.3 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/22 01:28:58 | 9.5 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/22 01:16:44 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 01:11:20 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/22 01:04:14 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/22 00:38:07 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 23:59:39 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/21 23:56:10 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 23:44:55 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/21 23:38:54 | 9.9 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 23:09:13 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 22:19:58 | 9.7 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 22:08:00 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 22:00:36 | 13.7 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/21 21:43:06 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 21:33:51 | 11.4 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 21:27:18 | 12.2 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 21:22:35 | 8.6 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/21 21:15:50 | 11.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:59:34 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:52:25 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/21 20:36:04 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:35:25 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 20:18:44 | 10.5 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 20:16:40 | 10.2 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/21 20:00:32 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 19:54:14 | 16.7 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 19:47:43 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 19:40:25 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:41:39 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 18:32:54 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:14:05 | 12.2 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 18:03:40 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:00:34 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 17:53:23 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.6 | 2010/12/21 17:41:27 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.6 | 2010/12/21 17:40:48 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 17:39:06 | 10.0 | BONIN ISLANDS, JAPAN REGION |
7.4 | 2010/12/21 17:19:41 | 14.0 | BONIN ISLANDS, JAPAN REGION |
No comments:
Post a Comment