Magnitude | 7.4 |
---|---|
Date-Time |
|
Location | 26.892°N, 143.726°E |
Depth | 14 km (8.7 miles) set by location program |
Region | BONIN ISLANDS, JAPAN REGION |
Distances | 150 km (95 miles) E of Chichi-shima, Bonin Islands, Japan 335 km (210 miles) NE of Iwo Jima, Volcano Islands, Japan 1050 km (650 miles) SSE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 3 km (1.9 miles); depth fixed by location program |
Parameters | NST=424, Nph=424, Dmin=155 km, Rmss=0.94 sec, Gp= 11°, M-type=teleseismic moment magnitude (Mw), Version=B |
Source |
|
Event ID | usc0000rxc |
Update time = Wed Dec 22 0:19:39 UTC 2010 | |||
MAG | UTC DATE-TIME | DEPTH | Region |
y/m/d h:m:s | km | ||
5.0 | 2010/12/21 23:59:39 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/21 23:56:10 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 23:44:55 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/21 23:38:54 | 9.9 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 23:09:13 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 22:19:58 | 9.7 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 22:08:00 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 22:00:36 | 13.7 | BONIN ISLANDS, JAPAN REGION |
4.8 | 2010/12/21 21:43:06 | 10.2 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 21:33:51 | 11.4 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 21:27:18 | 12.2 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 21:22:35 | 8.6 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/21 21:15:50 | 11.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:59:34 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:52:25 | 10.1 | BONIN ISLANDS, JAPAN REGION |
5.2 | 2010/12/21 20:36:04 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 20:35:25 | 9.8 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 20:18:44 | 10.5 | BONIN ISLANDS, JAPAN REGION |
5.3 | 2010/12/21 20:16:40 | 10.2 | BONIN ISLANDS, JAPAN REGION |
4.7 | 2010/12/21 20:00:32 | 10.0 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 19:54:14 | 16.7 | BONIN ISLANDS, JAPAN REGION |
4.9 | 2010/12/21 19:47:43 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 19:40:25 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:41:39 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.0 | 2010/12/21 18:32:54 | 10.3 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:14:05 | 12.2 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 18:03:40 | 9.9 | BONIN ISLANDS, JAPAN REGION |
5.1 | 2010/12/21 18:00:34 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 17:53:23 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.6 | 2010/12/21 17:41:27 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.6 | 2010/12/21 17:40:48 | 10.0 | BONIN ISLANDS, JAPAN REGION |
5.4 | 2010/12/21 17:39:06 | 10.0 | BONIN ISLANDS, JAPAN REGION |
7.4 | 2010/12/21 17:19:41 | 14.0 | BONIN ISLANDS, JAPAN REGION |
Sumber : USGS
No comments:
Post a Comment