Berita penuh dan lain2 gambar anda boleh saksikan di Gempa kat Turki
Lihat siri gempa bumi berlaku di Turki...
Magnitude | Mw 7.3 |
Region | EASTERN TURKEY |
Date time | 2011-10-23 10:41:22.0 UTC |
Location | 38.86 N ; 43.48 E |
Depth | 10 km |
Distances | 42 km N Van (pop 371,713 ; local time 13:41:22.7 2011-10-23) 21 km SE Ercis (pop 91,915 ; local time 13:41:22.7 2011-10-23) |
Kronologi....
2011-10-23 13:31:27.912min ago 38.83 N 43.77 E 9 3.2 EASTERN TURKEY
2011-10-23 13:26:15.018min ago 38.70 N 43.18 E 7 3.8 EASTERN TURKEY
2011-10-23 13:24:14.020min ago 39.00 N 44.24 E 14 3.4 TURKEY-IRAN BORDER REGION
2011-10-23 13:22:34.021min ago 38.72 N 43.28 E 7 4.1 EASTERN TURKEY
2011-10-23 13:17:04.027min ago 38.87 N 43.55 E 2 4.3 EASTERN TURKEY
2011-10-23 13:15:09.029min ago 38.85 N 43.47 E 7 3.6 EASTERN TURKEY
2011-10-23 13:11:22.033min ago 38.67 N 43.10 E 2 3.0 EASTERN TURKEY
2011-10-23 13:06:51.037min ago 38.67 N 43.16 E 7 4.5 EASTERN TURKEY
2011-10-23 13:02:26.542min ago 38.90 N 43.39 E 26 3.1 EASTERN TURKEY
2011-10-23 12:59:35.144min ago 38.79 N 43.41 E 5 3.2 EASTERN TURKEY
2011-10-23 12:56:47.047min ago 38.78 N 43.30 E 17 4.6 EASTERN TURKEY
2011-10-23 12:53:40.050min ago 38.77 N 43.20 E 7 3.9 EASTERN TURKEY
2011-10-23 12:49:48.254min ago 38.74 N 43.32 E 5 3.2 EASTERN TURKEY
2011-10-23 12:47:23.457min ago 38.81 N 43.91 E 18 3.6 EASTERN TURKEY
2011-10-23 12:45:39.458min ago 38.68 N 43.44 E 8 3.6 EASTERN TURKEY
2011-10-23 12:42:10.01hr 02min ago 38.70 N 43.10 E 7 4.5 EASTERN TURKEY
2011-10-23 12:38:33.01hr 05min ago 38.73 N 43.18 E 7 3.0 EASTERN TURKEY
2011-10-23 12:34:43.01hr 09min ago 38.84 N 43.41 E 10 3.1 EASTERN TURKEY
2011-10-23 12:30:14.01hr 14min ago 38.75 N 43.18 E 6 4.1 EASTERN TURKEY
2011-10-23 12:26:20.01hr 18min ago 38.30 N 43.71 E 7 3.7 EASTERN TURKEY
2011-10-23 12:23:34.01hr 20min ago 38.82 N 43.80 E 18 3.9 EASTERN TURKEY
2011-10-23 12:21:38.01hr 22min ago 38.71 N 43.19 E 7 4.0 EASTERN TURKEY
2011-10-23 12:20:02.01hr 24min ago 38.74 N 43.47 E 8 4.3 EASTERN TURKEY
2011-10-23 12:17:34.01hr 26min ago 38.80 N 43.60 E 1 4.1 EASTERN TURKEY
2011-10-23 12:13:08.01hr 31min ago 38.78 N 43.27 E 7 3.9 EASTERN TURKEY
2011-10-23 12:03:10.01hr 41min ago 38.70 N 43.14 E 7 4.6 EASTERN TURKEY
2011-10-23 11:58:22.71hr 46min ago 37.14 N 22.18 E 10 2.1 SOUTHERN GREECE
2011-10-23 11:54:57.41hr 49min ago 39.15 N 42.19 E 25 3.6 EASTERN TURKEY
2011-10-23 11:32:41.02hr 11min ago 38.82 N 43.33 E 17 5.9 EASTERN TURKEY
2011-10-23 11:19:06.02hr 25min ago 38.76 N 43.41 E 7 4.2 EASTERN TURKEY
2011-10-23 11:16:25.02hr 28min ago 38.84 N 43.27 E 7 3.6 EASTERN TURKEY
2011-10-23 11:10:55.02hr 33min ago 38.79 N 43.49 E 8 4.8 EASTERN TURKEY
2011-10-23 11:00:14.02hr 44min ago 38.56 N 43.52 E 10 4.2 EASTERN TURKEY
2011-10-23 10:56:53.02hr 47min ago 38.75 N 43.41 E 50 5.6 EASTERN TURKEY
2011-10-23 10:53:41.02hr 50min ago 38.75 N 43.20 E 7 5.1 EASTERN TURKEY
2011-10-23 10:52:05.02hr 52min ago 38.76 N 43.25 E 7 4.8 EASTERN TURKEY
2011-10-23 10:48:16.02hr 56min ago 38.71 N 43.31 E 2 4.9 EASTERN TURKEY
2011-10-23 10:41:22.03hr 03min ago 38.86 N 43.48 E 10 7.3 EASTERN TURKEY
View Larger Map
Sumber : EMSC dan YouTube
No comments:
Post a Comment