SOUTHERN SUMATRA, INDONESIA
Sunday, October 30, 2011 at 11:52:27 (UTC) - Coordinated Universal TimeSunday, October 30, 2011 at 06:52:27 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.6 |
|---|---|
| Date-Time |
|
| Location | 3.111°S, 101.409°E |
| Depth | 38.1 km (23.7 miles) |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Distances | 117 km (72 miles) WNW of Bengkulu, Sumatra, Indonesia 172 km (106 miles) W of Lubuklinggau, Sumatra, Indonesia 585 km (363 miles) SSW of SINGAPORE 688 km (427 miles) WNW of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 16.4 km (10.2 miles); depth +/- 6.2 km (3.9 miles) |
| Parameters | NST=365, Nph=373, Dmin=220.4 km, Rmss=0.88 sec, Gp= 18°, M-type=teleseismic moment magnitude (Mw), Version=9 |
| Source |
|
View Larger Map
Sumber: USGS



No comments:
Post a Comment