EASTERN NEW GUINEA REG., P.N.G.
Friday, October 14, 2011 at 03:35:15 (UTC) - Coordinated Universal TimeFriday, October 14, 2011 at 01:35:15 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.7 |
---|---|
Date-Time |
|
Location | 6.626°S, 147.927°E |
Depth | 45.4 km (28.2 miles) |
Region | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
Distances | 103 km (64 miles) E of Lae, New Guinea, PNG 184 km (114 miles) WSW of Kandrian, New Britain, PNG 323 km (200 miles) NNE of PORT MORESBY, Papua New Guinea 2372 km (1473 miles) NNW of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.3 km (8.9 miles); depth +/- 8.5 km (5.3 miles) |
Parameters | NST=176, Nph=181, Dmin=318.4 km, Rmss=1.27 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
View Larger Map
AMURSKAYA OBLAST', RUSSIA
Friday, October 14, 2011 at 06:10:15 (UTC) - Coordinated Universal TimeFriday, October 14, 2011 at 04:10:15 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 54.114°N, 123.724°E |
Depth | 15.3 km (9.5 miles) |
Region | AMURSKAYA OBLAST', RUSSIA |
Distances | 130 km (80 miles) SSW of Tynda, Russia 211 km (131 miles) NNW of Tahe, Heilongjiang, China 265 km (164 miles) E of Mogocha, Russia 5154 km (3202 miles) NE of MOSCOW, Russia |
Location Uncertainty | horizontal +/- 13 km (8.1 miles); depth +/- 4.4 km (2.7 miles) |
Parameters | NST=483, Nph=488, Dmin=606.7 km, Rmss=0.69 sec, Gp= 25°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=E |
Source |
|
View Larger Map
No comments:
Post a Comment