NEW BRITAIN REGION, P.N.G.
Tuesday, October 18, 2011 at 05:05:04 (UTC) - Coordinated Universal TimeTuesday, October 18, 2011 at 03:05:04 PM - Local Time at Epicenter
Magnitude | Mw 6.5 |
Region | EASTERN NEW GUINEA REG., P.N.G. |
Date time | 2011-10-14 03:35:15.0 UTC |
Location | 6.61 S ; 147.98 E |
Depth | 43 km |
Distances | 331 km N Port moresby (pop 283,733 ; local time 13:35:15.4 2011-10-14) 110 km E Lae (pop 76,255 ; local time 13:35:15.4 2011-10-14) 15 km E Finschhafen (pop 1,054 ; local time 13:35:15.4 2011-10-14) |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 5.872°S, 151.001°E |
Depth | 21 km (13.0 miles) |
Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Distances | 100 km (62 miles) ESE of Kimbe, New Britain, PNG 163 km (101 miles) ENE of Kandrian, New Britain, PNG 576 km (357 miles) NE of PORT MORESBY, Papua New Guinea 2401 km (1491 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 15 km (9.3 miles); depth +/- 5.2 km (3.2 miles) |
Parameters | NST=342, Nph=347, Dmin=226 km, Rmss=0.99 sec, Gp= 29°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=A |
Source |
|
View Larger Map
Sumber:USGS
No comments:
Post a Comment