DATE | LAT | LON | MAG | DEPTH (km) | REGION |
---|
13-DEC-2011 22:04:35 | 19.46 | -64.42 | 4.7 | 38.8 | VIRGIN ISLANDS |
---|---|---|---|---|---|
13-DEC-2011 21:09:34 | -29.29 | -178.54 | 4.7 | 184.6 | KERMADEC ISLANDS, NEW ZEALAND |
13-DEC-2011 17:51:07 | 30.27 | 131.40 | 4.9 | 32.9 | KYUSHU, JAPAN |
13-DEC-2011 07:52:12 | -0.07 | 123.10 | 6.0 | 160.9 | MINAHASSA PENINSULA, SULAWESI |
13-DEC-2011 07:28:54 | 28.29 | -43.82 | 5.3 | 10.1 | NORTHERN MID-ATLANTIC RIDGE |
13-DEC-2011 07:28:11 | 4.77 | -82.57 | 5.4 | 10.1 | SOUTH OF PANAMA |
13-DEC-2011 03:21:25 | -37.40 | -94.40 | 4.9 | 8.9 | WEST CHILE RISE |
13-DEC-2011 01:20:45 | 2.95 | 128.33 | 5.4 | 110.2 | HALMAHERA, INDONESIA |
13-DEC-2011 00:57:08 | 37.75 | 143.62 | 5.0 | 13.8 | OFF EAST COAST OF HONSHU, JAPAN |
12-DEC-2011 20:23:59 | -34.78 | -71.75 | 5.0 | 40.8 | NEAR COAST OF CENTRAL CHILE |
12-DEC-2011 15:43:38 | 0.01 | 123.37 | 4.9 | 147.2 | MINAHASSA PENINSULA, SULAWESI |
12-DEC-2011 15:02:20 | 36.44 | 71.17 | 4.9 | 137.6 | AFGHANISTAN-TAJIKISTAN BORD REG. |
12-DEC-2011 15:02:05 | -12.18 | 166.89 | 4.9 | 230.0 | SANTA CRUZ ISLANDS |
12-DEC-2011 09:28:43 | 50.69 | 143.10 | 5.0 | 24.9 | SAKHALIN ISLAND |
12-DEC-2011 02:34:22 | 38.17 | 141.08 | 4.8 | 117.5 | NEAR EAST COAST OF HONSHU, JAPAN |
12-DEC-2011 02:34:08 | 38.16 | 142.41 | 4.7 | 41.2 | NEAR EAST COAST OF HONSHU, JAPAN |
11-DEC-2011 21:56:03 | -6.88 | 155.67 | 5.2 | 94.6 | SOLOMON ISLANDS |
11-DEC-2011 20:18:15 | -5.95 | 130.63 | 4.8 | 130.0 | BANDA SEA |
11-DEC-2011 19:51:08 | 36.31 | 140.90 | 4.8 | 12.7 | NEAR EAST COAST OF HONSHU, JAPAN |
11-DEC-2011 16:54:07 | 49.31 | 159.99 | 4.5 | 38.4 | EAST OF KURIL ISLANDS |
11-DEC-2011 12:38:56 | 39.43 | 94.26 | 4.6 | 10.0 | GANSU, CHINA |
11-DEC-2011 09:57:51 | -45.63 | 166.93 | 4.5 | 83.7 | OFF W. COAST OF S. ISLAND, N.Z. |
11-DEC-2011 09:54:56 | -56.00 | -28.33 | 6.1 | 121.9 | SOUTH SANDWICH ISLANDS REGION |
11-DEC-2011 09:40:10 | -0.06 | 125.91 | 4.6 | 60.7 | SOUTHERN MOLUCCA SEA |
11-DEC-2011 08:31:02 | -36.14 | -71.50 | 4.9 | 84.3 | CENTRAL CHILE |
11-DEC-2011 06:34:19 | -8.16 | 107.27 | 4.4 | 35.0 | JAWA, INDONESIA |
11-DEC-2011 05:30:58 | -24.00 | 178.60 | 5.4 | 559.6 | SOUTH OF FIJI ISLANDS |
11-DEC-2011 05:04:28 | 34.47 | 142.40 | 4.9 | 10.0 | OFF EAST COAST OF HONSHU, JAPAN |
11-DEC-2011 03:34:36 | 13.10 | -88.49 | 4.4 | 65.7 | EL SALVADOR |
11-DEC-2011 03:30:53 | 28.02 | 129.39 | 4.4 | 28.9 | RYUKYU ISLANDS |
11-DEC-2011 03:19:18 | 13.28 | -88.65 | 4.4 | 35.0 | EL SALVADOR |
11-DEC-2011 01:47:26 | 18.04 | -99.80 | 6.7 | 64.9 | GUERRERO, MEXICO |
11-DEC-2011 01:22:44 | 28.07 | 129.43 | 5.8 | 27.9 | RYUKYU ISLANDS |
11-DEC-2011 01:18:14 | -6.04 | 129.95 | 4.7 | 168.1 | BANDA SEA |
11-DEC-2011 01:10:25 | -7.62 | 127.55 | 4.5 | 175.0 | BANDA SEA |
10-DEC-2011 23:43:42 | -39.71 | 174.08 | 4.3 | 207.8 | NORTH ISLAND, NEW ZEALAND |
10-DEC-2011 21:12:35 | -6.14 | 147.75 | 4.9 | 67.5 | EASTERN NEW GUINEA REG., P.N.G. |
10-DEC-2011 18:37:25 | -24.74 | 179.68 | 5.3 | 508.2 | SOUTH OF FIJI ISLANDS |
10-DEC-2011 16:13:53 | 32.07 | 58.46 | 4.7 | 35.0 | NORTHERN IRAN |
10-DEC-2011 14:29:15 | 15.50 | -94.74 | 4.3 | 27.9 | NEAR COAST OF OAXACA, MEXICO |
10-DEC-2011 09:51:19 | 11.08 | 125.97 | 4.9 | 63.3 | SAMAR, PHILIPPINE ISLANDS |
10-DEC-2011 09:22:41 | -25.30 | 179.55 | 4.3 | 504.5 | SOUTH OF FIJI ISLANDS |
10-DEC-2011 08:56:26 | 27.25 | -111.41 | 4.3 | 10.0 | GULF OF CALIFORNIA |
10-DEC-2011 06:26:33 | 61.03 | -152.24 | 4.1 | 110.0 | SOUTHERN ALASKA |
10-DEC-2011 06:08:18 | 38.61 | 141.75 | 4.7 | 56.5 | NEAR EAST COAST OF HONSHU, JAPAN |
10-DEC-2011 00:06:03 | 51.93 | -172.11 | 5.0 | 43.2 | ANDREANOF ISLANDS, ALEUTIAN IS. |
09-DEC-2011 22:15:54 | 35.13 | 142.28 | 4.8 | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
09-DEC-2011 21:35:52 | 1.82 | 127.65 | 4.6 | 80.3 | HALMAHERA, INDONESIA |
09-DEC-2011 19:42:56 | 47.05 | 144.51 | 5.8 | 380.2 | SEA OF OKHOTSK |
09-DEC-2011 18:12:25 | -7.27 | 129.48 | 4.4 | 174.9 | BANDA SEA |
09-DEC-2011 17:06:39 | 0.05 | 125.78 | 4.9 | 49.6 | NORTHERN MOLUCCA SEA |
09-DEC-2011 10:02:37 | 13.68 | 120.78 | 4.7 | 132.9 | MINDORO, PHILIPPINE ISLANDS |
09-DEC-2011 08:14:00 | 34.73 | 23.94 | 4.6 | 30.0 | CRETE |
09-DEC-2011 05:22:24 | 21.25 | -108.82 | 4.2 | 10.0 | REVILLA GIGEDO ISLANDS REGION |
09-DEC-2011 03:23:35 | 27.20 | 53.15 | 4.9 | 20.0 | SOUTHERN IRAN |
09-DEC-2011 03:03:24 | -7.09 | 117.02 | 4.5 | 619.9 | BALI SEA |
09-DEC-2011 01:25:43 | 62.27 | -145.75 | 4.4 | 21.5 | CENTRAL ALASKA |
08-DEC-2011 17:53:33 | 58.70 | -146.37 | 4.1 | 4.4 | GULF OF ALASKA |
08-DEC-2011 16:12:37 | -58.65 | -26.35 | 5.2 | 150.9 | SOUTH SANDWICH ISLANDS REGION |
08-DEC-2011 15:34:38 | 40.32 | 142.29 | 4.9 | 55.0 | NEAR EAST COAST OF HONSHU, JAPAN |
08-DEC-2011 15:31:01 | 18.68 | 120.98 | 4.7 | 39.3 | LUZON, PHILIPPINE ISLANDS |
08-DEC-2011 14:34:10 | 13.34 | -89.96 | 4.8 | 80.4 | EL SALVADOR |
08-DEC-2011 14:03:02 | 13.25 | -89.93 | 4.6 | 77.4 | EL SALVADOR |
08-DEC-2011 13:24:29 | 28.33 | 142.54 | 4.8 | 10.0 | BONIN ISLANDS REGION |
08-DEC-2011 08:54:46 | 37.99 | -30.84 | 4.9 | 10.0 | AZORES ISLANDS |
08-DEC-2011 08:54:46 | 37.99 | -30.84 | 5.0 | 10.0 | AZORES ISLANDS |
08-DEC-2011 05:19:09 | 40.47 | -125.73 | 4.1 | 2.6 | OFF COAST OF NORTHERN CALIFORNIA |
08-DEC-2011 04:13:18 | 47.01 | 152.72 | 4.6 | 72.5 | KURIL ISLANDS |
08-DEC-2011 03:17:49 | 28.66 | 142.81 | 5.0 | 35.0 | BONIN ISLANDS REGION |
08-DEC-2011 01:13:22 | -27.91 | -71.20 | 4.6 | 20.0 | NEAR COAST OF NORTHERN CHILE |
08-DEC-2011 00:49:17 | -6.88 | 126.87 | 4.5 | 400.4 | BANDA SEA |
07-DEC-2011 22:23:07 | -27.87 | -70.92 | 6.1 | 5.0 | NEAR COAST OF NORTHERN CHILE |
07-DEC-2011 22:11:42 | 36.30 | 140.93 | 4.9 | 44.1 | NEAR EAST COAST OF HONSHU, JAPAN |
07-DEC-2011 16:21:55 | -28.55 | -71.22 | 4.6 | 24.8 | NEAR COAST OF CENTRAL CHILE |
07-DEC-2011 13:38:27 | -1.45 | 126.49 | 5.9 | 16.4 | SOUTHERN MOLUCCA SEA |
07-DEC-2011 11:57:12 | 18.06 | 120.39 | 4.2 | 28.0 | LUZON, PHILIPPINE ISLANDS |
07-DEC-2011 05:13:17 | 17.66 | -93.98 | 5.4 | 202.6 | CHIAPAS, MEXICO |
07-DEC-2011 04:08:36 | -20.31 | -174.27 | 5.3 | 29.3 | TONGA ISLANDS |
06-DEC-2011 19:31:47 | 11.44 | 124.44 | 4.7 | 48.4 | LEYTE, PHILIPPINE ISLANDS |
06-DEC-2011 18:39:14 | -17.20 | -173.69 | 5.0 | 117.9 | TONGA ISLANDS |
06-DEC-2011 18:18:38 | 13.21 | -52.63 | 4.7 | 14.5 | NORTH ATLANTIC OCEAN |
06-DEC-2011 18:16:43 | -1.11 | 126.84 | 4.7 | 43.9 | SOUTHERN MOLUCCA SEA |
06-DEC-2011 15:46:27 | 37.05 | 43.78 | 4.5 | 10.0 | TURKEY |
06-DEC-2011 15:04:21 | 1.43 | 127.14 | 4.9 | 136.7 | HALMAHERA, INDONESIA |
06-DEC-2011 10:15:14 | -20.79 | -174.14 | 5.1 | 88.5 | TONGA ISLANDS |
06-DEC-2011 02:56:01 | 38.76 | 43.57 | 4.6 | 7.5 | TURKEY |
05-DEC-2011 19:28:35 | -4.78 | 133.66 | 5.7 | 10.8 | IRIAN JAYA REGION, INDONESIA |
05-DEC-2011 19:10:03 | -21.66 | 114.65 | 5.1 | 9.8 | WESTERN AUSTRALIA |
05-DEC-2011 16:10:33 | 37.46 | 71.87 | 4.6 | 115.9 | AFGHANISTAN-TAJIKISTAN BORD REG. |
05-DEC-2011 15:57:39 | 19.28 | -107.85 | 4.1 | 10.0 | OFF COAST OF JALISCO, MEXICO |
05-DEC-2011 15:32:42 | 44.37 | 101.28 | 4.4 | 30.4 | MONGOLIA |
05-DEC-2011 14:28:05 | 1.44 | 97.09 | 4.5 | 44.2 | NORTHERN SUMATERA, INDONESIA |
05-DEC-2011 08:17:28 | 38.86 | 26.30 | 4.9 | 11.6 | AEGEAN SEA |
05-DEC-2011 07:35:03 | 14.13 | -90.91 | 4.2 | 72.3 | GUATEMALA |
05-DEC-2011 06:06:30 | -32.11 | -71.43 | 4.6 | 30.8 | NEAR COAST OF CENTRAL CHILE |
05-DEC-2011 05:59:18 | 12.50 | 94.53 | 4.4 | 22.6 | ANDAMAN ISLANDS, INDIA |
05-DEC-2011 01:01:12 | 36.16 | 141.81 | 5.1 | 17.1 | NEAR EAST COAST OF HONSHU, JAPAN |
05-DEC-2011 00:14:05 | -6.22 | 146.58 | 5.2 | 81.9 | EASTERN NEW GUINEA REG., P.N.G. |
04-DEC-2011 22:49:27 | -34.23 | -73.48 | 4.7 | 17.5 | OFF COAST OF CENTRAL CHILE |
04-DEC-2011 22:15:05 | 38.41 | 43.33 | 4.7 | 14.7 | TURKEY |
04-DEC-2011 21:45:27 | -3.97 | 127.71 | 5.2 | 181.6 | SERAM, INDONESIA |
04-DEC-2011 18:53:03 | -5.44 | 140.30 | 5.4 | 58.2 | IRIAN JAYA, INDONESIA |
04-DEC-2011 18:40:24 | -5.45 | 140.22 | 4.7 | 40.9 | IRIAN JAYA, INDONESIA |
04-DEC-2011 18:09:47 | 1.47 | 95.28 | 4.9 | 35.1 | OFF W COAST OF NORTHERN SUMATERA |
04-DEC-2011 15:55:28 | 56.25 | 163.20 | 5.2 | 25.9 | NEAR EAST COAST OF KAMCHATKA |
04-DEC-2011 15:35:37 | 25.99 | -111.81 | 5.2 | 10.0 | BAJA CALIFORNIA, MEXICO |
04-DEC-2011 14:45:38 | -31.49 | -178.79 | 5.1 | 99.2 | KERMADEC ISLANDS REGION |
04-DEC-2011 12:41:02 | -39.42 | 174.87 | 4.0 | 252.9 | NORTH ISLAND, NEW ZEALAND |
04-DEC-2011 10:44:35 | 19.90 | -45.80 | 4.9 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
04-DEC-2011 10:23:54 | 19.79 | -45.71 | 5.2 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
04-DEC-2011 10:15:24 | -37.90 | 176.39 | 4.1 | 167.3 | NORTH ISLAND, NEW ZEALAND |
04-DEC-2011 10:13:04 | 24.63 | 122.09 | 4.8 | 72.4 | TAIWAN REGION |
04-DEC-2011 09:46:19 | -37.82 | -179.73 | 4.7 | 35.0 | EAST OF NORTH ISLAND, N.Z. |
04-DEC-2011 09:46:19 | -37.28 | 179.98 | 4.8 | 33.0 | OFF E. COAST OF N. ISLAND, N.Z. |
04-DEC-2011 09:46:18 | -37.83 | -179.68 | 4.7 | 33.1 | EAST OF NORTH ISLAND, N.Z. |
04-DEC-2011 06:04:17 | -8.15 | 117.51 | 4.7 | 188.7 | SUMBAWA REGION, INDONESIA |
04-DEC-2011 03:29:56 | -6.90 | 129.44 | 4.3 | 186.7 | BANDA SEA |
03-DEC-2011 23:59:33 | 28.04 | 139.02 | 4.3 | 533.1 | BONIN ISLANDS REGION |
03-DEC-2011 22:57:03 | 35.15 | 142.32 | 4.9 | 15.7 | OFF EAST COAST OF HONSHU, JAPAN |
03-DEC-2011 21:41:45 | 19.22 | 121.31 | 4.6 | 22.4 | PHILIPPINE ISLANDS REGION |
03-DEC-2011 12:26:19 | -0.60 | 131.95 | 5.1 | 35.0 | IRIAN JAYA REGION, INDONESIA |
03-DEC-2011 10:29:40 | -21.62 | -71.67 | 5.1 | 10.0 | OFF COAST OF NORTHERN CHILE |
03-DEC-2011 09:33:57 | 62.01 | -151.01 | 4.6 | 5.0 | CENTRAL ALASKA |
03-DEC-2011 09:27:11 | 17.90 | -59.84 | 5.4 | 10.0 | LEEWARD ISLANDS |
03-DEC-2011 06:57:22 | 8.06 | -103.31 | 4.3 | 10.0 | NORTHERN EAST PACIFIC RISE |
03-DEC-2011 06:42:25 | 37.37 | 141.54 | 4.9 | 53.2 | NEAR EAST COAST OF HONSHU, JAPAN |
03-DEC-2011 06:19:10 | -41.36 | 174.32 | 5.7 | 55.7 | COOK STRAIT, NEW ZEALAND |
03-DEC-2011 05:08:33 | -6.37 | -81.23 | 4.5 | 35.4 | NEAR COAST OF NORTHERN PERU |
03-DEC-2011 02:14:42 | 4.58 | 36.70 | 4.9 | 10.0 | ETHIOPIA |
03-DEC-2011 01:30:54 | 38.87 | 43.79 | 4.7 | 5.0 | TURKEY |
02-DEC-2011 21:42:19 | -8.04 | 104.25 | 4.8 | 10.0 | SOUTHWEST OF SUMATERA, INDONESIA |
02-DEC-2011 20:55:29 | 35.27 | 140.15 | 5.3 | 30.0 | NEAR EAST COAST OF HONSHU, JAPAN |
02-DEC-2011 20:13:47 | -10.34 | 161.47 | 4.9 | 77.6 | SOLOMON ISLANDS |
02-DEC-2011 19:37:48 | 7.76 | 93.98 | 5.3 | 38.7 | NICOBAR ISLANDS, INDIA |
02-DEC-2011 19:36:46 | 15.92 | -91.29 | 4.7 | 21.2 | MEXICO-GUATEMALA BORDER REGION |
02-DEC-2011 13:42:32 | -18.80 | -177.83 | 4.5 | 603.7 | FIJI ISLANDS REGION |
02-DEC-2011 08:16:26 | 36.17 | 140.99 | 4.9 | 18.0 | NEAR EAST COAST OF HONSHU, JAPAN |
02-DEC-2011 08:07:42 | 2.53 | 95.87 | 4.3 | 48.2 | OFF W COAST OF NORTHERN SUMATERA |
02-DEC-2011 07:09:18 | 48.65 | 157.30 | 4.5 | 22.1 | EAST OF KURIL ISLANDS |
02-DEC-2011 06:57:47 | 8.48 | -82.78 | 5.0 | 44.8 | PANAMA-COSTA RICA BORDER REGION |
02-DEC-2011 06:09:37 | -11.14 | 110.93 | 4.7 | 10.0 | SOUTH OF JAWA, INDONESIA |
02-DEC-2011 05:19:26 | 0.12 | 120.50 | 5.9 | 75.0 | MINAHASSA PENINSULA, SULAWESI |
02-DEC-2011 05:01:01 | 14.05 | -93.08 | 4.5 | 39.1 | NEAR COAST OF CHIAPAS, MEXICO |
02-DEC-2011 05:00:35 | 14.16 | -93.12 | 4.4 | 23.8 | NEAR COAST OF CHIAPAS, MEXICO |
02-DEC-2011 03:31:36 | -6.17 | 147.98 | 4.5 | 60.0 | EASTERN NEW GUINEA REG., P.N.G. |
02-DEC-2011 00:55:22 | 22.99 | 121.43 | 4.9 | 9.8 | TAIWAN REGION |
02-DEC-2011 00:50:30 | 38.27 | 141.68 | 4.8 | 59.5 | NEAR EAST COAST OF HONSHU, JAPAN |
02-DEC-2011 00:22:52 | -33.96 | 58.09 | 5.7 | 10.0 | SOUTH INDIAN OCEAN |
01-DEC-2011 22:53:41 | -0.67 | 121.93 | 5.7 | 43.6 | MINAHASSA PENINSULA, SULAWESI |
01-DEC-2011 21:35:09 | 32.17 | -40.30 | 5.2 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
01-DEC-2011 20:21:46 | -17.85 | -178.66 | 4.8 | 581.2 | FIJI ISLANDS REGION |
01-DEC-2011 16:25:58 | -14.85 | 167.24 | 5.2 | 140.4 | VANUATU ISLANDS |
01-DEC-2011 12:48:20 | 38.32 | 76.89 | 5.4 | 57.7 | SOUTHERN XINJIANG, CHINA |
01-DEC-2011 11:20:33 | 44.84 | 145.87 | 4.9 | 160.1 | HOKKAIDO, JAPAN REGION |
01-DEC-2011 09:57:18 | -39.43 | -91.22 | 5.0 | 10.3 | WEST CHILE RISE |
01-DEC-2011 03:50:57 | 31.84 | 83.81 | 5.1 | 10.0 | XIZANG |
01-DEC-2011 00:19:54 | 26.75 | 125.33 | 4.5 | 211.4 | NORTHEAST OF TAIWAN |
Sumber : IRIS
No comments:
Post a Comment