OFF E. COAST OF S. ISLAND, N.Z.
Friday, December 23, 2011 at 03:50:12 (UTC) - Coordinated Universal TimeFriday, December 23, 2011 at 04:50:12 PM - Local Time at Epicenter
SOUTH ISLAND OF NEW ZEALAND
Friday, December 23, 2011 at 02:18:02 (UTC) - Coordinated Universal TimeFriday, December 23, 2011 at 03:18:02 PM - Local Time at Epicenter
SOUTH ISLAND OF NEW ZEALAND
Friday, December 23, 2011 at 01:06:25 (UTC) - Coordinated Universal TimeFriday, December 23, 2011 at 02:06:25 PM - Local Time at Epicenter
SOUTH ISLAND OF NEW ZEALAND
Friday, December 23, 2011 at 00:58:36 (UTC) - Coordinated Universal TimeFriday, December 23, 2011 at 01:58:36 PM - Local Time at Epicenter
View Larger Map
Update time = Fri Dec 23 4:34:30 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2011/12/23 04:18:42 | -44.352 | -79.266 | 8.7 | OFF THE COAST OF AISEN, CHILE |
MAP | 4.8 | 2011/12/23 03:50:12 | -43.536 | 173.021 | 8.4 | OFF EAST COAST OF THE SOUTH ISLAND, N.Z. |
MAP | 3.3 | 2011/12/23 03:44:27 | 61.120 | -150.206 | 42.1 | SOUTHERN ALASKA |
MAP | 3.3 | 2011/12/23 02:19:37 | 63.373 | -151.302 | 10.6 | CENTRAL ALASKA |
MAP | 5.9 | 2011/12/23 02:18:02 | -43.491 | 172.844 | 4.9 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 4.2 | 2011/12/23 01:30:25 | -43.537 | 172.936 | 5.0 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 5.3 | 2011/12/23 01:06:25 | -43.456 | 172.899 | 3.7 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 5.8 | 2011/12/23 00:58:37 | -43.489 | 172.977 | 4.7 | SOUTH ISLAND OF NEW ZEALAND |
Sumber : USGS
No comments:
Post a Comment