KEPULAUAN SULA, INDONESIA
Wednesday, December 07, 2011 at 13:38:27 (UTC) - Coordinated Universal TimeWednesday, December 07, 2011 at 09:38:27 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 1.453°S, 126.493°E |
Depth | 16.4 km (10.2 miles) |
Region | KEPULAUAN SULA, INDONESIA |
Distances | 266 km (165 miles) SSW of Ternate, Moluccas, Indonesia 311 km (193 miles) NW of Ambon, Moluccas, Indonesia 792 km (492 miles) N of DILI, Timor-Leste 1309 km (813 miles) NNW of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 14.2 km (8.8 miles); depth +/- 4.5 km (2.8 miles) |
Parameters | NST=102, Nph=105, Dmin=416.3 km, Rmss=1.07 sec, Gp= 47°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
View Larger Map
Sumber : USGS
No comments:
Post a Comment