Rekod USGS:
M 3.3, Baja California, Mexico | May 05 14:38:06 PDT 2010 | ||||
M 3.3, Baja California, Mexico | May 05 14:39:32 PDT 2010 | ||||
M 2.7, Central Alaska | May 05 15:04:16 PDT 2010 | ||||
M 3.0, St. Lawrence Valley region, Quebec, Canada | May 05 15:19:17 PDT 2010 | ||||
M 3.2, Mona Passage, Puerto Rico | May 05 15:37:49 PDT 2010 | ||||
M 2.6, Southern California | May 05 16:38:38 PDT 2010 | ||||
M 2.5, Northern California | May 05 18:33:02 PDT 2010 | ||||
M 6.4, southern Peru | May 05 19:42:44 PDT 2010 | ||||
M 2.6, Baja California, Mexico | May 05 20:02:46 PDT 2010 |
Manakala rekod EMC
Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag. | Region name | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010-05-06 02:42:44.4 | 18.00 | S | 70.57 | W | 10 | mb | 6.7 | OFFSHORE TARAPACA, CHILE | ||
2010-05-06 02:31:22.5 | 39.03 | N | 22.22 | E | 1 | ML | 2.5 | GREECE | ||
2010-05-06 02:18:50.0 | 38.28 | N | 43.49 | E | 15 | MD | 3.0 | EASTERN TURKEY | ||
2010-05-06 02:15:44.8 | 36.95 | N | 29.33 | E | 7 | MD | 2.9 | WESTERN TURKEY | ||
2010-05-06 01:18:10.6 | 37.15 | N | 42.82 | E | 2 | MD | 3.2 | TURKEY-SYRIA-IRAQ BORDER REGION | ||
2010-05-06 00:52:50.2 | 39.03 | N | 21.85 | E | 5 | ML | 2.5 | GREECE | ||
2010-05-06 00:03:02.4 | 39.32 | N | 40.80 | E | 2 | MD | 3.1 | EASTERN TURKEY | ||
No comments:
Post a Comment