MYANMAR
Thursday, March 24, 2011 at 13:55:12 (UTC) - Coordinated Universal TimeThursday, March 24, 2011 at 08:25:12 PM - Local Time at Epicenter
View Larger Map
Update time = Thu Mar 24 14:48:03 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2011/03/24 14:45:51 | 39.194 | -123.171 | 1.1 | NORTHERN CALIFORNIA |
MAP | 6.8 | 2011/03/24 13:55:12 | 20.705 | 99.949 | 10.0 | MYANMAR |
MAP | 4.7 | 2011/03/24 13:02:33 | 37.881 | 144.045 | 33.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/24 12:06:41 | 39.106 | 144.276 | 35.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/03/24 11:47:32 | 39.325 | 144.261 | 33.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/03/24 09:57:28 | 63.513 | -150.864 | 8.3 | CENTRAL ALASKA |
MAP | 3.3 | 2011/03/24 09:43:20 | 19.155 | -64.678 | 2.9 | VIRGIN ISLANDS REGION |
MAP | 6.1 | 2011/03/24 08:21:02 | 39.120 | 142.155 | 36.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/03/24 07:39:43 | 32.207 | -115.376 | 7.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2011/03/24 07:39:00 | 35.244 | -92.363 | 3.8 | ARKANSAS |
MAP | 2.7 | 2011/03/24 07:19:48 | 20.255 | -155.642 | 2.8 | HAWAII REGION, HAWAII |
MAP | 4.9 | 2011/03/24 07:03:56 | 36.164 | 141.734 | 35.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/03/24 06:03:15 | 40.403 | 143.631 | 26.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/03/24 05:44:32 | 36.584 | -121.181 | 3.2 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2011/03/24 05:23:25 | 59.438 | -30.313 | 8.7 | REYKJANES RIDGE |
MAP | 4.7 | 2011/03/24 05:17:22 | 59.508 | -30.365 | 10.0 | REYKJANES RIDGE |
MAP | 4.7 | 2011/03/24 05:03:42 | 36.988 | 140.329 | 25.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/03/24 04:58:07 | 37.457 | -118.751 | 5.9 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2011/03/24 04:56:10 | 38.771 | 142.272 | 47.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/24 04:35:27 | 37.555 | 143.795 | 39.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/03/24 04:30:39 | 37.397 | 143.772 | 37.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/24 03:58:10 | 38.623 | 142.816 | 38.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.1 | 2011/03/24 02:04:43 | 27.761 | -111.782 | 10.0 | GULF OF CALIFORNIA |
MAP | 2.8 | 2011/03/24 01:47:20 | 60.310 | -153.483 | 116.8 | SOUTHERN ALASKA |
MAP | 4.6 | 2011/03/24 00:35:22 | 39.677 | 142.544 | 25.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/03/24 00:17:49 | 18.145 | -67.145 | 18.0 | PUERTO RICO |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.8 |
---|---|
Date-Time |
|
Location | 20.705°N, 99.949°E |
Depth | 10 km (6.2 miles) |
Region | MYANMAR |
Distances | 89 km (55 miles) N of Chiang Rai, Thailand 168 km (104 miles) SSW of Yunjinghong, Yunnan, China 589 km (365 miles) NE of Rangoon, Myanmar 772 km (479 miles) N of BANGKOK, Thailand |
Location Uncertainty | horizontal +/- 15.4 km (9.6 miles); depth +/- 5.8 km (3.6 miles) |
Parameters | NST=109, Nph=109, Dmin=234.9 km, Rmss=0.88 sec, Gp= 36°, M-type=regional moment magnitude (Mw), Version=C |
Source |
|
No comments:
Post a Comment