NEAR EAST COAST OF HONSHU, JAPAN
Friday, March 11, 2011 at 05:46:23 (UTC) - Coordinated Universal TimeFriday, March 11, 2011 at 02:46:23 PM - Local Time at Epicenter
Earthquake Details
- This is a computer-generated message -- this event has not yet been reviewed by a seismologist.
Magnitude | 8.9 |
---|---|
Date-Time |
|
Location | 38.322°N, 142.369°E |
Depth | 24.4 km (15.2 miles) set by location program |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances |
|
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth fixed by location program |
Parameters | NST=350, Nph=351, Dmin=416.3 km, Rmss=1.46 sec, Gp= 29°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=A |
Source |
|
View Larger Map
Koleksi YouTube Tsunami :
Tsunami Warning
000
WEHW40 PHEB 110931
TSUHWX
HIZ001>003-005>009-012>014-016>021-023>026-111131-
/O.CON.PHEB.TS.W.0001.000000T0000Z-000000T0000Z/
BULLETIN
TSUNAMI MESSAGE NUMBER 5
NWS PACIFIC TSUNAMI WARNING CENTER EWA BEACH HI
1130 PM HST THU MAR 10 2011
TO - CIVIL DEFENSE IN THE STATE OF HAWAII
SUBJECT - TSUNAMI WARNING SUPPLEMENT
A TSUNAMI WARNING CONTINUES IN EFFECT FOR THE STATE OF HAWAII.
AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS
ORIGIN TIME - 0746 PM HST 10 MAR 2011
COORDINATES - 38.3 NORTH 142.4 EAST
LOCATION - NEAR EAST COAST OF HONSHU JAPAN
MAGNITUDE - 8.9 MOMENT
MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY
GAUGE LOCATION LAT LON TIME AMPL PER
------------------- ----- ------ ----- --------------- -----
OMAEZAKI HONSHU JP 34.6N 138.2E 0818Z 1.42M / 4.6FT 56MIN
DART 21415 50.2N 171.8E 0844Z 0.27M / 0.9FT 52MIN
DART 21419 44.5N 155.7E 0716Z 0.40M / 1.3FT 20MIN
TOSASHIMIZU SHIKOKU 32.8N 133.0E 0752Z 0.94M / 3.1FT 72MIN
DART 21413 30.5N 152.1E 0659Z 0.76M / 2.5FT 32MIN
HANASAKI HOKKAIDO J 43.3N 145.6E 0657Z 2.79M / 9.2FT 76MIN
DART 21401 42.6N 152.6E 0643Z 0.67M / 2.2FT 40MIN
DART 21418 38.7N 148.7E 0619Z 1.08M / 3.5FT 06MIN
LAT - LATITUDE (N-NORTH, S-SOUTH)
LON - LONGITUDE (E-EAST, W-WEST)
TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)
AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL.
IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT.
VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).
PER - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.
NOTE - DART MEASUREMENTS ARE FROM THE DEEP OCEAN AND THEY
ARE GENERALLY MUCH SMALLER THAN WOULD BE COASTAL
MEASUREMENTS AT SIMILAR LOCATIONS.
EVALUATION
A TSUNAMI HAS BEEN GENERATED THAT COULD CAUSE DAMAGE ALONG
COASTLINES OF ALL ISLANDS IN THE STATE OF HAWAII. URGENT ACTION
SHOULD BE TAKEN TO PROTECT LIVES AND PROPERTY.
A TSUNAMI IS A SERIES OF LONG OCEAN WAVES. EACH INDIVIDUAL WAVE
CREST CAN LAST 5 TO 15 MINUTES OR MORE AND EXTENSIVELY FLOOD
COASTAL AREAS. THE DANGER CAN CONTINUE FOR MANY HOURS AFTER THE
INITIAL WAVE AS SUBSEQUENT WAVES ARRIVE. TSUNAMI WAVE HEIGHTS
CANNOT BE PREDICTED AND THE FIRST WAVE MAY NOT BE THE LARGEST.
TSUNAMI WAVES EFFICIENTLY WRAP AROUND ISLANDS. ALL SHORES ARE AT
RISK NO MATTER WHICH DIRECTION THEY FACE. THE TROUGH OF A TSUNAMI
WAVE MAY TEMPORARILY EXPOSE THE SEAFLOOR BUT THE AREA WILL
QUICKLY FLOOD AGAIN. EXTREMELY STRONG AND UNUSUAL NEARSHORE
CURRENTS CAN ACCOMPANY A TSUNAMI. DEBRIS PICKED UP AND CARRIED
BY A TSUNAMI AMPLIFIES ITS DESTRUCTIVE POWER. SIMULTANEOUS HIGH
TIDES OR HIGH SURF CAN SIGNIFICANTLY INCREASE THE TSUNAMI HAZARD.
THE ESTIMATED ARRIVAL TIME IN HAWAII OF THE FIRST TSUNAMI WAVE IS
0307 AM HST FRI 11 MAR 2011
MESSAGES WILL BE ISSUED HOURLY OR SOONER AS CONDITIONS WARRANT.
di petik dari http://www.weather.gov/ptwc/text.php?id=hawaii.2011.03.11.093115
Update time = Fri Mar 11 10:11:02 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.7 | 2011/03/11 09:45:07 | 19.295 | -154.944 | 10.8 | HAWAII REGION, HAWAII |
MAP | 5.2 | 2011/03/11 09:42:22 | 39.438 | 142.749 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 09:37:08 | 35.877 | 141.585 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/03/11 09:33:58 | 19.382 | -155.015 | 7.6 | ISLAND OF HAWAII, HAWAII |
MAP | 2.9 | 2011/03/11 09:24:53 | 19.351 | -154.999 | 8.7 | HAWAII REGION, HAWAII |
MAP | 2.8 | 2011/03/11 09:14:36 | 19.329 | -154.970 | 11.0 | HAWAII REGION, HAWAII |
MAP | 2.8 | 2011/03/11 09:10:26 | 19.355 | -155.000 | 5.4 | ISLAND OF HAWAII, HAWAII |
MAP | 5.5 | 2011/03/11 09:09:15 | 37.717 | 143.267 | 36.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/03/11 09:07:01 | 19.347 | -154.989 | 0.1 | HAWAII REGION, HAWAII |
MAP | 2.8 | 2011/03/11 09:05:23 | 19.373 | -155.001 | 8.5 | ISLAND OF HAWAII, HAWAII |
MAP | 5.4 | 2011/03/11 09:04:10 | 37.299 | 142.655 | 30.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/03/11 09:03:38 | 19.349 | -154.950 | 31.4 | HAWAII REGION, HAWAII |
MAP | 5.2 | 2011/03/11 09:00:20 | 37.056 | 141.966 | 20.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/03/11 08:58:26 | 19.340 | -154.992 | 9.3 | HAWAII REGION, HAWAII |
MAP | 5.4 | 2011/03/11 08:52:26 | 36.763 | 141.910 | 35.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 08:46:48 | 37.421 | 142.453 | 37.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 08:40:56 | 37.465 | 141.122 | 38.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 08:31:08 | 37.428 | 141.200 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.5 | 2011/03/11 08:19:24 | 36.200 | 142.000 | 19.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 08:15:41 | 37.034 | 144.612 | 27.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 08:12:05 | 36.606 | 141.557 | 19.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 08:10:47 | 34.695 | 139.655 | 30.5 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 08:01:59 | 37.071 | 142.734 | 22.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 07:56:16 | 37.130 | 142.305 | 34.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/11 07:54:45 | 37.742 | 141.565 | 45.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 07:42:55 | 36.406 | 141.919 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 07:38:27 | 39.250 | 142.783 | 29.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/03/11 07:32:13 | 33.508 | -116.576 | 9.0 | SOUTHERN CALIFORNIA |
MAP | 6.1 | 2011/03/11 07:28:12 | 36.802 | 141.911 | 24.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 07:25:33 | 37.916 | 144.621 | 15.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 07:14:59 | 36.648 | 141.811 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 07:13:47 | 36.051 | 142.347 | 28.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 07:11:00 | 37.899 | 142.734 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 06:57:15 | 35.758 | 140.992 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 06:48:47 | 37.993 | 142.764 | 22.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 7.1 | 2011/03/11 06:25:51 | 38.106 | 144.553 | 19.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/03/11 06:18:04 | 19.350 | -154.991 | 9.5 | HAWAII REGION, HAWAII |
MAP | 6.8 | 2011/03/11 06:15:40 | 36.186 | 141.192 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/11 06:07:22 | 36.401 | 141.862 | 35.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/11 06:06:11 | 39.025 | 142.316 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 8.9 | 2011/03/11 05:46:24 | 38.322 | 142.369 | 24.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
No comments:
Post a Comment