OFF EAST COAST OF HONSHU, JAPAN
Tuesday, March 22, 2011 at 07:18:47 (UTC) - Coordinated Universal TimeTuesday, March 22, 2011 at 05:18:47 PM - Local Time at Epicenter
Update time = Tue Mar 22 7:36:28 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.6 | 2011/03/22 07:18:48 | 37.249 | 143.956 | 26.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/03/22 07:05:01 | 36.584 | 142.440 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/22 06:28:32 | 36.703 | 142.389 | 40.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/03/22 06:26:11 | 33.998 | -118.810 | 0.5 | CHANNEL ISLANDS REGION, CALIFORNIA |
MAP | 5.1 | 2011/03/22 05:59:35 | 35.678 | 141.684 | 20.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/22 05:44:32 | -57.444 | -25.831 | 84.1 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.8 | 2011/03/22 04:44:19 | 35.184 | 141.161 | 26.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/03/22 03:57:09 | 24.201 | 141.009 | 178.1 | VOLCANO ISLANDS, JAPAN REGION |
MAP | 5.9 | 2011/03/22 03:38:35 | 35.228 | 141.053 | 11.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2011/03/22 02:53:47 | 39.244 | 142.358 | 35.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/22 02:11:52 | 39.035 | 142.621 | 35.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.7 | 2011/03/22 02:09:29 | 18.978 | -68.360 | 157.6 | DOMINICAN REPUBLIC REGION |
MAP | 4.5 | 2011/03/22 01:37:54 | 36.506 | 142.441 | 34.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/22 01:13:48 | 36.085 | 141.837 | 35.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/03/22 00:44:46 | 33.767 | -116.139 | 4.0 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2011/03/22 00:37:18 | -7.776 | 105.761 | 40.5 | JAVA, INDONESIA |
View Larger Map
No comments:
Post a Comment