Update time = Sat Mar 12 2:39:32 UTC 2011
| ||||||
4.9 | 37.569 | 143.738 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 37.825 | 143.207 | 24.6 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 37.522 | 142.783 | 24.5 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.8 | 37.588 | 142.682 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.2 | 37.354 | 141.998 | 25.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 36.321 | 141.753 | 27.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.0 | 38.748 | 142.853 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 36.425 | 141.605 | 27.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 38.095 | 142.702 | 24.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 37.118 | 140.535 | 54.5 | EASTERN HONSHU, JAPAN | ||
| ||||||
5.1 | 37.939 | 141.556 | 26.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 36.041 | 141.815 | 23.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 37.317 | 142.450 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 37.803 | 141.894 | 29.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 36.475 | 143.586 | 24.5 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
| ||||||
5.4 | 36.499 | 141.441 | 22.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 38.460 | 143.530 | 29.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 38.858 | 142.452 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 37.073 | 143.529 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 33.728 | 143.855 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 39.178 | 142.709 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 39.161 | 143.296 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 39.732 | 141.850 | 65.0 | EASTERN HONSHU, JAPAN | ||
5.4 | 36.494 | 142.267 | 25.4 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.8 | 37.806 | 144.967 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 37.627 | 143.801 | 27.4 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 37.097 | 143.796 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.6 | 38.285 | 142.636 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 39.180 | 142.917 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.7 | 40.152 | 142.219 | 47.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 37.279 | 142.351 | 10.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 37.401 | 141.236 | 37.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 39.048 | 142.477 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 37.675 | 143.698 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 37.838 | 142.847 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 36.993 | 140.985 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 35.818 | 141.583 | 24.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.3 | 39.025 | 142.645 | 8.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.6 | 40.472 | 139.070 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN | ||
5.2 | 37.653 | 141.548 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 36.962 | 138.367 | 10.3 | EASTERN HONSHU, JAPAN | ||
5.5 | 35.770 | 140.639 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.1 | 39.372 | 142.900 | 24.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.2 | 37.037 | 138.355 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN | ||
4.9 | 35.814 | 141.657 | 24.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 36.858 | 141.029 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 40.139 | 143.061 | 89.7 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 37.916 | 143.055 | 1.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.9 | 36.218 | 141.685 | 25.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.7 | 37.118 | 142.160 | 13.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.7 | 36.793 | 143.212 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 37.648 | 144.991 | 25.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 37.137 | 144.572 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 37.418 | 141.099 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 36.015 | 141.888 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 37.111 | 144.145 | 26.4 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 39.016 | 142.517 | 51.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 37.564 | 144.069 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 37.779 | 143.171 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 39.376 | 143.405 | 40.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 36.157 | 141.877 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 39.463 | 143.577 | 9.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 39.236 | 144.320 | 25.5 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 36.626 | 142.162 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 37.409 | 142.217 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 36.022 | 141.958 | 19.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 36.066 | 141.515 | 15.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 38.907 | 142.722 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 37.216 | 142.233 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 36.233 | 141.856 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.2 | 35.997 | 141.796 | 18.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 39.082 | 142.383 | 26.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.8 | 35.979 | 141.367 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 35.919 | 141.819 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 36.655 | 140.769 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 37.431 | 142.254 | 13.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 37.947 | 143.183 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 37.575 | 141.963 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 36.151 | 140.845 | 30.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 36.681 | 141.776 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 38.039 | 142.831 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 38.426 | 143.061 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 38.972 | 144.209 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 37.410 | 142.009 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 36.249 | 141.850 | 35.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 39.152 | 142.837 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.8 | 36.304 | 141.730 | 30.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 37.393 | 141.882 | 30.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 36.755 | 141.885 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 36.128 | 141.768 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 38.502 | 142.120 | 36.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 36.158 | 141.711 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 36.912 | 143.736 | 39.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 38.374 | 142.590 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 36.166 | 141.664 | 29.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 36.525 | 141.707 | 27.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.9 | 38.052 | 142.542 | 21.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 36.351 | 142.700 | 38.4 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 36.356 | 141.504 | 39.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 36.982 | 142.535 | 45.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.8 | 36.034 | 141.055 | 47.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.8 | 36.709 | 142.231 | 31.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.5 | 39.276 | 142.521 | 11.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.7 | 35.759 | 140.913 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 36.614 | 141.894 | 36.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 36.451 | 141.789 | 18.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 35.534 | 141.856 | 27.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 37.813 | 141.481 | 28.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 39.060 | 142.213 | 30.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
3.2 | 35.496 | -97.090 | 4.7 | OKLAHOMA | ||
5.0 | 38.534 | 143.346 | 29.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 38.466 | 143.591 | 41.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 37.044 | 141.298 | 25.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.9 | 39.447 | 143.531 | 29.3 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 36.966 | 142.289 | 21.7 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.0 | 39.248 | 142.779 | 28.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 36.703 | 142.207 | 41.6 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 39.685 | 142.938 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 39.438 | 142.749 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 35.877 | 141.585 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 37.717 | 143.267 | 36.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 37.299 | 142.655 | 30.5 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 37.056 | 141.966 | 20.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.6 | 19.341 | -154.993 | 9.3 | HAWAII REGION, HAWAII | ||
5.4 | 36.763 | 141.910 | 35.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 37.421 | 142.453 | 37.3 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.9 | 37.465 | 141.122 | 38.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.1 | 37.428 | 141.200 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.5 | 36.200 | 142.000 | 19.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.2 | 37.034 | 144.612 | 27.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.2 | 36.606 | 141.557 | 19.8 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.5 | 36.394 | 140.631 | 30.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.9 | 37.071 | 142.734 | 22.6 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 37.130 | 142.305 | 34.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.7 | 37.742 | 141.565 | 45.3 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.8 | 36.406 | 141.919 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.9 | 39.250 | 142.783 | 29.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.1 | 36.802 | 141.911 | 24.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.1 | 37.916 | 144.621 | 15.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.3 | 36.648 | 141.811 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.9 | 36.051 | 142.347 | 28.5 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.8 | 37.899 | 142.734 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.3 | 35.758 | 140.992 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.3 | 37.993 | 142.764 | 22.3 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
7.1 | 38.106 | 144.553 | 19.7 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.8 | 36.186 | 141.192 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.4 | 36.401 | 141.862 | 35.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.4 | 39.025 | 142.316 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
8.9 | 38.322 | 142.369 | 24.4 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
| ||||||
4.9 | 38.844 | 143.006 | 34.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.7 | 38.590 | 143.086 | 26.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 38.053 | 143.253 | 4.7 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 38.611 | 143.049 | 17.6 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 38.652 | 143.146 | 21.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 38.547 | 143.295 | 19.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.7 | 38.630 | 143.304 | 17.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 38.954 | 142.458 | 20.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.6 | 38.406 | 143.427 | 31.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 38.408 | 143.033 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
| ||||||
4.8 | 38.308 | 143.275 | 20.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.4 | 38.438 | 143.185 | 32.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.1 | 38.385 | 142.642 | 23.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 38.267 | 142.580 | 22.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
6.0 | 38.502 | 143.199 | 23.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
6.1 | 38.378 | 142.506 | 22.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 38.589 | 143.226 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.7 | 38.358 | 143.119 | 13.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 38.529 | 143.040 | 28.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.7 | 38.721 | 143.090 | 27.2 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 38.667 | 143.055 | 15.6 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 38.606 | 143.103 | 15.4 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 38.849 | 142.929 | 10.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 38.246 | 143.108 | 9.9 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.1 | 38.299 | 143.067 | 10.8 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.9 | 38.681 | 143.022 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.7 | 37.830 | 145.135 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.3 | 38.543 | 142.740 | 27.0 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.7 | 38.666 | 142.991 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 38.727 | 143.001 | 32.1 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
4.8 | 38.857 | 142.658 | 12.6 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 38.870 | 142.420 | 10.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.0 | 38.795 | 142.962 | 19.9 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
5.2 | 38.339 | 143.097 | 24.4 | OFF THE EAST COAST OF HONSHU, JAPAN | ||
5.6 | 38.402 | 142.825 | 17.5 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||
7.2 | 38.424 | 142.836 | 32.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
No comments:
Post a Comment