Update time = Wed Feb 15 0:03:09 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/02/14 23:48:02 | 37.589 | -118.457 | 10.7 | CENTRAL CALIFORNIA |
MAP | 5.3 | 2012/02/14 23:39:17 | 0.891 | -29.242 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 4.2 | 2012/02/14 22:55:24 | 36.227 | 141.939 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.2 | 2012/02/14 22:54:40 | 49.214 | -128.751 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
MAP | 2.9 | 2012/02/14 22:47:09 | 59.787 | -152.508 | 110.8 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/02/14 22:36:34 | 36.795 | -121.515 | 5.3 | CENTRAL CALIFORNIA |
MAP | 5.2 | 2012/02/14 22:34:39 | 36.123 | 141.648 | 18.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2012/02/14 21:59:25 | 37.533 | -118.920 | 9.4 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2012/02/14 21:46:24 | 5.543 | -82.486 | 10.1 | SOUTH OF PANAMA |
MAP | 2.8 | 2012/02/14 19:43:50 | 37.589 | -118.456 | 10.6 | CENTRAL CALIFORNIA |
MAP | 3.5 | 2012/02/14 19:35:56 | 32.127 | -115.193 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2012/02/14 19:29:08 | 58.853 | -154.320 | 129.9 | ALASKA PENINSULA |
MAP | 4.7 | 2012/02/14 19:15:14 | 35.567 | 140.916 | 35.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/02/14 18:24:28 | 26.357 | 143.564 | 15.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.0 | 2012/02/14 18:07:55 | -18.076 | 167.129 | 26.6 | VANUATU |
MAP | 4.5 | 2012/02/14 16:46:09 | 9.273 | -83.979 | 22.1 | COSTA RICA |
MAP | 2.8 | 2012/02/14 16:13:31 | 32.131 | -115.185 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.7 | 2012/02/14 15:40:04 | 10.058 | 123.433 | 35.9 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 2.9 | 2012/02/14 14:56:11 | 40.355 | -124.764 | 21.8 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.8 | 2012/02/14 14:20:19 | 51.921 | 178.367 | 132.4 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/02/14 14:08:41 | -18.257 | -69.408 | 126.1 | TARAPACA, CHILE |
MAP | 4.7 | 2012/02/14 13:21:45 | 37.765 | 20.897 | 14.6 | IONIAN SEA |
MAP | 3.0 | 2012/02/14 13:05:29 | 33.242 | -116.252 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/02/14 12:08:14 | 40.121 | 23.955 | 11.8 | GREECE |
MAP | 2.5 | 2012/02/14 11:56:57 | 32.673 | -115.844 | 5.3 | SOUTHERN CALIFORNIA |
MAP | 4.0 | 2012/02/14 11:37:41 | 18.014 | -95.022 | 97.3 | VERACRUZ, MEXICO |
MAP | 2.8 | 2012/02/14 11:27:51 | 32.107 | -115.206 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2012/02/14 11:17:56 | 60.043 | -153.181 | 122.8 | SOUTHERN ALASKA |
MAP | 4.9 | 2012/02/14 10:48:23 | 39.253 | 144.504 | 45.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2012/02/14 10:45:02 | 32.099 | -115.206 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2012/02/14 10:33:13 | 36.434 | -120.222 | 6.9 | CENTRAL CALIFORNIA |
MAP | 4.9 | 2012/02/14 10:09:28 | 32.199 | -115.209 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.5 | 2012/02/14 09:42:10 | 61.259 | -146.840 | 14.0 | SOUTHERN ALASKA |
MAP | 6.4 | 2012/02/14 08:19:58 | -10.387 | 161.262 | 54.7 | SOLOMON ISLANDS |
MAP | 4.4 | 2012/02/14 07:06:09 | -9.679 | 117.383 | 66.4 | SUMBAWA REGION, INDONESIA |
MAP | 3.1 | 2012/02/14 07:00:05 | 48.661 | -114.681 | 12.8 | WESTERN MONTANA |
MAP | 4.4 | 2012/02/14 06:52:35 | 19.273 | -96.183 | 21.0 | OFFSHORE VERACRUZ, MEXICO |
MAP | 6.0 | 2012/02/14 06:21:58 | 36.154 | 141.494 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2012/02/14 06:14:42 | 18.128 | -65.028 | 4.1 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/02/14 05:58:02 | -32.115 | -69.715 | 90.9 | SAN JUAN, ARGENTINA |
MAP | 4.8 | 2012/02/14 04:42:20 | -12.411 | -76.938 | 42.4 | NEAR THE COAST OF CENTRAL PERU |
MAP | 5.1 | 2012/02/14 04:12:24 | -49.674 | -116.224 | 13.4 | SOUTHERN EAST PACIFIC RISE |
MAP | 5.4 | 2012/02/14 03:27:47 | 36.195 | 141.407 | 9.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/02/14 02:15:39 | -18.224 | -69.603 | 131.7 | TARAPACA, CHILE |
MAP | 5.3 | 2012/02/14 01:34:41 | 40.160 | 23.999 | 16.7 | GREECE |
MAP | 2.8 | 2012/02/14 00:19:08 | 41.152 | -123.785 | 32.7 | NORTHERN CALIFORNIA |
Sumber: USGS
No comments:
Post a Comment