MACQUARIE ISLAND REGION
Thursday, February 09, 2012 at 18:52:47 (UTC) - Coordinated Universal TimeFriday, February 10, 2012 at 05:52:47 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 58.325°S, 157.870°E |
Depth | 3.9 km (2.4 miles) (poorly constrained) |
Region | MACQUARIE ISLAND REGION |
Distances | 417 km (259 miles) S of Macquarie Island, Australia 931 km (578 miles) NNW of Young Island, Balleny Islands 1863 km (1157 miles) SSE of HOBART, Tasmania, Australia 2237 km (1390 miles) SSW of WELLINGTON, New Zealand |
Location Uncertainty | horizontal +/- 20.5 km (12.7 miles); depth +/- 6.3 km (3.9 miles) |
Parameters | NST= 77, Nph= 78, Dmin=431.9 km, Rmss=1.22 sec, Gp= 50°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
View Larger Map
Latest Earthquakes For Today
Update time = Fri Feb 10 0:00:03 UTC 2012MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.6 | 2012/02/09 23:14:12 | 58.524 | -154.990 | 0.1 | ALASKA PENINSULA |
MAP | 3.0 | 2012/02/09 21:58:42 | 40.334 | -125.195 | 0.6 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.8 | 2012/02/09 21:52:02 | 38.421 | 140.649 | 105.2 | EASTERN HONSHU, JAPAN |
MAP | 2.8 | 2012/02/09 19:37:47 | 61.310 | -150.975 | 4.2 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/02/09 19:32:21 | 61.259 | -150.987 | 9.7 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/02/09 19:21:02 | -58.303 | 158.022 | 13.8 | MACQUARIE ISLAND REGION |
MAP | 5.1 | 2012/02/09 19:17:33 | 30.979 | 78.323 | 25.5 | UTTARANCHAL, INDIA |
MAP | 5.1 | 2012/02/09 18:57:07 | 44.871 | 92.890 | 21.7 | NORTHERN XINJIANG, CHINA |
MAP | 5.8 | 2012/02/09 18:52:47 | -58.325 | 157.870 | 3.9 | MACQUARIE ISLAND REGION |
MAP | 2.5 | 2012/02/09 18:43:47 | 62.673 | -152.293 | 15.9 | CENTRAL ALASKA |
MAP | 2.9 | 2012/02/09 17:54:22 | 18.655 | -66.717 | 33.1 | PUERTO RICO REGION |
MAP | 3.5 | 2012/02/09 17:10:16 | 62.296 | -148.474 | 8.2 | CENTRAL ALASKA |
MAP | 2.5 | 2012/02/09 15:55:51 | 36.822 | -121.545 | 4.0 | CENTRAL CALIFORNIA |
MAP | 5.1 | 2012/02/09 15:18:11 | -1.765 | 140.719 | 15.1 | PAPUA REGION, INDONESIA |
MAP | 3.0 | 2012/02/09 15:06:08 | 36.824 | -121.552 | 5.1 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2012/02/09 13:58:30 | 57.753 | -154.115 | 29.7 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.8 | 2012/02/09 11:21:10 | -41.097 | 44.656 | 15.4 | CROZET ISLANDS REGION |
MAP | 2.5 | 2012/02/09 09:34:39 | 33.257 | -115.575 | 1.6 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/02/09 09:21:58 | 16.300 | -96.905 | 34.5 | OAXACA, MEXICO |
MAP | 2.7 | 2012/02/09 09:07:52 | 19.764 | -155.410 | 19.0 | ISLAND OF HAWAII, HAWAII |
MAP | 5.6 | 2012/02/09 08:49:25 | -56.371 | -25.836 | 9.9 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.4 | 2012/02/09 07:09:41 | 36.398 | 142.007 | 46.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2012/02/09 06:26:46 | 54.964 | -161.590 | 83.4 | ALASKA PENINSULA |
MAP | 2.5 | 2012/02/09 06:11:17 | 60.771 | -148.773 | 0.0 | KENAI PENINSULA, ALASKA |
MAP | 5.3 | 2012/02/09 05:59:01 | -7.050 | 155.644 | 65.5 | SOLOMON ISLANDS |
MAP | 5.0 | 2012/02/09 05:18:45 | -15.158 | 167.686 | 94.9 | VANUATU |
MAP | 5.1 | 2012/02/09 05:09:12 | -3.340 | 130.671 | 34.9 | SERAM, INDONESIA |
MAP | 2.8 | 2012/02/09 04:13:25 | 18.284 | -65.356 | 14.6 | PUERTO RICO REGION |
MAP | 4.8 | 2012/02/09 03:55:21 | 31.556 | 131.560 | 44.5 | KYUSHU, JAPAN |
MAP | 2.5 | 2012/02/09 03:34:05 | 39.953 | -117.682 | 0.0 | NEVADA |
MAP | 5.0 | 2012/02/09 02:39:38 | -3.266 | 130.816 | 9.4 | SERAM, INDONESIA |
MAP | 4.4 | 2012/02/09 02:20:47 | 15.273 | -94.305 | 38.8 | OFFSHORE CHIAPAS, MEXICO |
Sumber: USGS
No comments:
Post a Comment