Gempa susulan di Filipina
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.2 | 2012/02/06 11:40:20 | 9.845 | 123.041 | 36.5 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 5.8 | 2012/02/06 11:33:37 | 9.804 | 123.051 | 15.1 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 4.4 | 2012/02/06 10:30:26 | 14.978 | -87.657 | 10.0 | HONDURAS |
MAP | 6.0 | 2012/02/06 10:10:24 | 9.874 | 123.070 | 15.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 3.7 | 2012/02/06 08:07:20 | 67.443 | -149.440 | 5.3 | NORTHERN ALASKA |
MAP | 5.6 | 2012/02/06 04:20:04 | 10.058 | 123.171 | 34.6 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 4.8 | 2012/02/06 04:03:28 | 9.873 | 123.260 | 34.8 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 6.7 | 2012/02/06 03:49:17 | 9.964 | 123.246 | 20.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 3.1 | 2012/02/06 02:55:26 | 66.424 | -148.138 | 7.2 | NORTHERN ALASKA |
MAP | 4.4 | 2012/02/06 02:14:26 | 1.687 | 127.552 | 114.5 | HALMAHERA, INDONESIA |
NEGROS- CEBU REG, PHILIPPINES
Monday, February 06, 2012 at 03:49:16 (UTC) - Coordinated Universal TimeMonday, February 06, 2012 at 11:49:16 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.8 |
---|---|
Date-Time |
|
Location | 9.964°N, 123.246°E |
Depth | 46.6 km (29.0 miles) |
Region | NEGROS - CEBU REGION, PHILIPPINES |
Distances | 72 km (44 miles) N of Dumaguete, Negros, Philippines 74 km (45 miles) WNW of Tagbilaran, Bohol, Philippines 80 km (49 miles) WSW of Cebu, Cebu, Philippines 569 km (353 miles) SSE of MANILA, Philippines |
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 11.5 km (7.1 miles) |
Parameters | NST= 72, Nph= 75, Dmin=744.7 km, Rmss=1.03 sec, Gp= 47°, M-type=regional moment magnitude (Mw), Version=8 |
Source |
|
View Larger Map
Sumber: UGSG
No comments:
Post a Comment