SERAM, INDONESIA
Thursday, February 09, 2012 at 02:39:37 (UTC) - Coordinated Universal TimeThursday, February 09, 2012 at 11:39:37 AM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 3.266°S, 130.816°E |
Depth | 9.4 km (5.8 miles) |
Region | SERAM, INDONESIA |
Distances | 268 km (166 miles) S of Sorong, Papua, Indonesia 296 km (183 miles) E of Ambon, Moluccas, Indonesia 824 km (512 miles) NE of DILI, Timor-Leste 1017 km (631 miles) N of DARWIN, Northern Territory, Australia |
Location Uncertainty | horizontal +/- 17 km (10.6 miles); depth +/- 6.3 km (3.9 miles) |
Parameters | NST= 56, Nph= 58, Dmin=163.6 km, Rmss=1.12 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
View Larger Map
Sumber : UGSG
No comments:
Post a Comment