VANUATU
Thursday, February 02, 2012 at 13:34:38 (UTC) - Coordinated Universal Time
Friday, February 03, 2012 at 12:34:38 AM - Local Time at EpicenterVANUATU
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 17.810°S, 167.149°E |
Depth | 10.1 km (6.3 miles) |
Region | VANUATU |
Distances | 124 km (77 miles) W of PORT-VILA, Efate, Vanuatu 251 km (155 miles) S of Luganville, Espiritu Santo, Vanuatu 294 km (182 miles) NW of Isangel, Tanna, Vanuatu 1803 km (1120 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 15 km (9.3 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=114, Nph=114, Dmin=477.6 km, Rmss=0.9 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
View Larger Map
Today Earthquake
Update time = Thu Feb 2 15:00:04 UTC 2012
MAP 3.0 2012/02/02 14:10:11 60.167 -150.959 67.9 KENAI PENINSULA, ALASKA
MAP 5.3 2012/02/02 13:57:08 -17.462 167.169 10.0 VANUATU
MAP 4.9 2012/02/02 13:53:45 -17.597 167.191 13.4 VANUATUMAP 6.9 2012/02/02 13:34:39 -17.810 167.149 10.1 VANUATU
MAP 4.5 2012/02/02 10:56:50 -20.902 -68.916 108.6 ANTOFAGASTA, CHILEMAP 4.8 2012/02/02 10:44:08 -17.872 168.434 147.2 VANUATU
MAP 3.0 2012/02/02 10:15:23 63.398 -150.889 23.2 CENTRAL ALASKA
MAP 5.5 2012/02/02 09:32:16 -6.607 149.813 28.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 3.4 2012/02/02 09:24:23 18.602 -64.270 61.0 VIRGIN ISLANDS REGIONMAP 5.0 2012/02/02 09:16:18 -5.294 153.550 74.0 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 2.6 2012/02/02 09:03:37 60.214 -147.254 36.0 SOUTHERN ALASKA
MAP 4.9 2012/02/02 07:59:54 -9.947 120.497 52.0 SUMBA REGION, INDONESIA
MAP 3.0 2012/02/02 07:33:41 36.230 -118.311 4.9 CENTRAL CALIFORNIA
MAP 3.1 2012/02/02 06:51:39 18.984 -65.114 30.0 VIRGIN ISLANDS REGION
MAP 5.4 2012/02/02 06:46:32 -6.642 149.801 69.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.7 2012/02/02 06:21:36 18.993 -65.114 30.4 VIRGIN ISLANDS REGIONMAP 2.7 2012/02/02 06:05:47 62.300 -151.177 109.2 CENTRAL ALASKA
MAP 3.3 2012/02/02 06:03:00 18.975 -64.149 30.3 VIRGIN ISLANDS REGION
MAP 5.0 2012/02/02 04:50:48 -16.221 -73.615 69.7 NEAR THE COAST OF SOUTHERN PERU
MAP 4.6 2012/02/02 04:24:22 13.332 -89.300 93.7 OFFSHORE EL SALVADOR
MAP 2.8 2012/02/02 04:24:04 17.871 -65.855 5.3 PUERTO RICO REGION
MAP 2.9 2012/02/02 03:42:39 17.858 -65.850 3.7 PUERTO RICO REGION
MAP 5.0 2012/02/02 02:48:07 -60.890 153.380 10.3 WEST OF MACQUARIE ISLAND
MAP 4.4 2012/02/02 00:31:03 37.346 134.857 376.6 SEA OF JAPAN
MAP 2.5 2012/02/02 00:24:33 61.370 -150.188 45.2 SOUTHERN ALASKA
No comments:
Post a Comment