MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2012/04/19 23:02:47 | -14.921 | -71.670 | 122.7 | CENTRAL PERU |
MAP | 2.5 | 2012/04/19 22:36:25 | 56.513 | -157.003 | 15.2 | ALASKA PENINSULA |
MAP | 2.8 | 2012/04/19 21:53:07 | 18.830 | -64.724 | 38.5 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2012/04/19 19:09:17 | -35.291 | 148.533 | 0.0 | NEW SOUTH WALES, AUSTRALIA |
MAP | 2.5 | 2012/04/19 17:47:46 | 48.755 | -122.115 | 16.1 | WASHINGTON |
MAP | 5.3 | 2012/04/19 17:23:36 | 1.204 | 126.420 | 12.1 | MOLUCCA SEA |
MAP | 2.6 | 2012/04/19 16:36:29 | 48.768 | -122.115 | 19.8 | WASHINGTON |
MAP | 4.5 | 2012/04/19 15:56:45 | 16.430 | -98.292 | 1.0 | OAXACA, MEXICO |
MAP | 5.0 | 2012/04/19 15:46:52 | -1.698 | 134.504 | 25.4 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.5 | 2012/04/19 14:35:14 | 15.985 | -98.590 | 10.0 | OFFSHORE OAXACA, MEXICO |
MAP | 2.5 | 2012/04/19 12:31:47 | 33.798 | -116.100 | 2.4 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/04/19 11:46:04 | 33.794 | -116.093 | 1.7 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/04/19 11:45:35 | 33.799 | -116.094 | 1.5 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/04/19 11:24:26 | 59.383 | -152.833 | 75.6 | SOUTHERN ALASKA |
MAP | 4.7 | 2012/04/19 10:59:18 | 3.083 | 122.490 | 553.1 | CELEBES SEA |
MAP | 4.7 | 2012/04/19 10:55:36 | 2.034 | 93.603 | 29.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.9 | 2012/04/19 07:56:26 | 63.613 | -147.945 | 7.2 | CENTRAL ALASKA |
MAP | 3.3 | 2012/04/19 07:52:14 | 19.199 | -66.016 | 159.0 | PUERTO RICO REGION |
MAP | 4.7 | 2012/04/19 07:42:57 | 32.417 | 46.993 | 46.8 | IRAN-IRAQ BORDER REGION |
MAP | 2.8 | 2012/04/19 07:22:55 | 18.142 | -65.558 | 17.3 | PUERTO RICO REGION |
MAP | 4.5 | 2012/04/19 06:52:19 | 1.212 | 92.600 | 29.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.8 | 2012/04/19 06:30:13 | 1.640 | 90.866 | 14.8 | NORTH INDIAN OCEAN |
MAP | 3.3 | 2012/04/19 06:25:22 | 59.809 | -153.283 | 112.1 | SOUTHERN ALASKA |
MAP | 3.4 | 2012/04/19 06:15:27 | 18.799 | -68.791 | 100.0 | DOMINICAN REPUBLIC |
MAP | 4.7 | 2012/04/19 05:00:18 | 38.957 | 141.785 | 32.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2012/04/19 03:33:26 | 37.027 | 141.314 | 18.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/04/19 02:48:47 | 25.479 | 142.685 | 18.2 | VOLCANO ISLANDS, JAPAN REGION |
MAP | 3.4 | 2012/04/19 02:14:05 | 19.291 | -66.098 | 144.1 | PUERTO RICO REGION |
MAP | 3.1 | 2012/04/19 02:00:59 | 19.170 | -66.505 | 16.0 | PUERTO RICO REGION |
MAP | 5.1 | 2012/04/19 01:58:07 | 24.119 | 121.647 | 18.8 | TAIWAN |
MAP | 4.8 | 2012/04/19 01:41:34 | 84.020 | -0.914 | 14.9 | NORTH OF SVALBARD |
MAP | 2.7 | 2012/04/19 01:17:42 | 61.511 | -140.684 | 11.9 | SOUTHERN YUKON TERRITORY, CANADA |
MAP | 4.7 | 2012/04/19 01:14:05 | -30.957 | -71.145 | 52.3 | COQUIMBO, CHILE |
MAP | 4.4 | 2012/04/19 00:48:02 | 13.664 | -89.762 | 94.0 | EL SALVADOR |
MAP | 4.8 | 2012/04/19 00:24:39 | 47.354 | 153.132 | 71.8 | KURIL ISLANDS |
MAP | 2.6 | 2012/04/19 00:13:57 | 18.214 | -66.838 | 8.6 | PUERTO RICO |
Sumber : USGS
No comments:
Post a Comment