Gempa Susulan...
Update time = Wed Apr 11 12:11:13 UTC 2012MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.4 | 2012/04/11 11:34:02 | 0.743 | 92.865 | 15.5 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/04/11 11:29:00 | -56.847 | -27.966 | 259.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 2.7 | 2012/04/11 11:08:39 | 64.893 | -148.948 | 5.8 | CENTRAL ALASKA |
MAP | 8.2 | 2012/04/11 10:43:09 | 0.773 | 92.452 | 16.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.6 | 2012/04/11 10:42:48 | 33.491 | -116.425 | 10.6 | SOUTHERN CALIFORNIA |
MAP | 5.4 | 2012/04/11 10:36:55 | 1.072 | 91.943 | 15.5 | NORTH INDIAN OCEAN |
MAP | 2.8 | 2012/04/11 10:22:14 | 64.896 | -148.880 | 7.1 | CENTRAL ALASKA |
MAP | 5.4 | 2012/04/11 10:21:16 | 2.833 | 92.476 | 14.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 10:08:30 | 2.646 | 90.084 | 16.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 10:01:20 | 2.499 | 90.365 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 09:51:42 | 2.510 | 90.316 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.2 | 2012/04/11 09:30:27 | 64.910 | -148.934 | 13.9 | CENTRAL ALASKA |
MAP | 6.0 | 2012/04/11 09:27:57 | 1.281 | 91.731 | 9.8 | NORTH INDIAN OCEAN |
MAP | 2.9 | 2012/04/11 09:26:11 | 64.990 | -148.887 | 27.8 | CENTRAL ALASKA |
MAP | 4.2 | 2012/04/11 09:21:57 | 64.959 | -149.102 | 14.1 | CENTRAL ALASKA |
MAP | 5.5 | 2012/04/11 09:00:13 | 51.518 | -176.312 | 56.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 8.6 | 2012/04/11 08:38:37 | 2.311 | 93.063 | 22.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
Update time = Wed Apr 11 11:06:05 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 8.2 | 2012/04/11 10:43:09 | 0.773 | 92.452 | 16.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.1 | 2012/04/11 10:42:48 | 33.488 | -116.453 | 7.4 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2012/04/11 10:37:33 | 33.489 | -116.442 | 5.7 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/04/11 10:22:14 | 64.896 | -148.880 | 7.1 | CENTRAL ALASKA |
MAP | 5.3 | 2012/04/11 10:01:20 | 2.499 | 90.365 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 09:51:42 | 2.510 | 90.316 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.2 | 2012/04/11 09:30:27 | 64.910 | -148.934 | 13.9 | CENTRAL ALASKA |
MAP | 6.0 | 2012/04/11 09:27:57 | 1.281 | 91.731 | 9.8 | NORTH INDIAN OCEAN |
MAP | 2.9 | 2012/04/11 09:26:11 | 64.990 | -148.887 | 27.8 | CENTRAL ALASKA |
MAP | 4.2 | 2012/04/11 09:21:57 | 64.959 | -149.102 | 14.1 | CENTRAL ALASKA |
MAP | 5.5 | 2012/04/11 09:00:13 | 51.518 | -176.312 | 56.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 8.6 | 2012/04/11 08:38:37 | 2.311 | 93.063 | 22.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
No comments:
Post a Comment