MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/04/12 14:31:38 | 4.187 | 92.551 | 29.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/12 13:09:49 | 2.409 | 93.421 | 30.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.8 | 2012/04/12 12:19:41 | 2.092 | 93.599 | 29.5 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.1 | 2012/04/12 12:10:05 | 35.501 | -96.773 | 4.9 | OKLAHOMA |
MAP | 2.7 | 2012/04/12 11:53:08 | 36.661 | -121.281 | 5.5 | CENTRAL CALIFORNIA |
MAP | 4.9 | 2012/04/12 11:38:19 | -26.365 | -13.661 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 3.1 | 2012/04/12 11:34:00 | 18.896 | -67.411 | 8.6 | PUERTO RICO REGION |
MAP | 5.3 | 2012/04/12 11:19:59 | 36.874 | 141.060 | 14.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/04/12 11:02:00 | -5.987 | 103.379 | 28.1 | SOUTHERN SUMATRA, INDONESIA |
MAP | 4.7 | 2012/04/12 10:59:52 | 1.227 | 92.132 | 10.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.9 | 2012/04/12 10:26:57 | 28.794 | -113.024 | 9.9 | GULF OF CALIFORNIA |
MAP | 4.7 | 2012/04/12 10:19:00 | 2.732 | 92.522 | 30.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.5 | 2012/04/12 09:30:46 | 18.559 | -66.141 | 103.8 | PUERTO RICO REGION |
MAP | 4.7 | 2012/04/12 09:15:19 | 1.111 | 92.030 | 27.5 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.1 | 2012/04/12 08:56:29 | 37.478 | 72.008 | 163.4 | TAJIKISTAN |
MAP | 4.4 | 2012/04/12 08:54:48 | 28.876 | -113.188 | 10.1 | GULF OF CALIFORNIA |
MAP | 4.2 | 2012/04/12 07:57:33 | 28.511 | -112.954 | 10.0 | GULF OF CALIFORNIA |
MAP | 5.1 | 2012/04/12 07:43:49 | 2.973 | 92.742 | 30.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.5 | 2012/04/12 07:43:04 | 63.555 | -150.959 | 7.2 | CENTRAL ALASKA |
MAP | 5.0 | 2012/04/12 07:34:57 | 3.394 | 89.817 | 15.8 | NORTH INDIAN OCEAN |
MAP | 6.9 | 2012/04/12 07:15:49 | 28.790 | -113.142 | 10.3 | GULF OF CALIFORNIA |
MAP | 4.2 | 2012/04/12 07:14:32 | 59.770 | -152.122 | 48.0 | SOUTHERN ALASKA |
MAP | 6.2 | 2012/04/12 07:06:01 | 28.841 | -113.072 | 10.1 | GULF OF CALIFORNIA |
MAP | 5.0 | 2012/04/12 07:01:47 | 1.955 | 93.926 | 26.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.7 | 2012/04/12 06:48:38 | 28.799 | -113.051 | 9.8 | GULF OF CALIFORNIA |
MAP | 2.7 | 2012/04/12 06:47:49 | 19.221 | -66.897 | 11.7 | PUERTO RICO REGION |
MAP | 4.5 | 2012/04/12 06:47:37 | 2.895 | 89.463 | 14.7 | NORTH INDIAN OCEAN |
MAP | 4.5 | 2012/04/12 05:48:25 | 1.801 | 89.548 | 15.1 | NORTH INDIAN OCEAN |
MAP | 4.6 | 2012/04/12 05:34:58 | -7.582 | 129.521 | 78.7 | KEPULAUAN BABAR, INDONESIA |
MAP | 3.6 | 2012/04/12 05:34:53 | 18.172 | -67.359 | 17.0 | MONA PASSAGE, PUERTO RICO |
MAP | 2.5 | 2012/04/12 05:09:30 | 19.379 | -155.239 | 3.6 | ISLAND OF HAWAII, HAWAII |
MAP | 3.2 | 2012/04/12 04:48:44 | 61.087 | -151.004 | 78.5 | SOUTHERN ALASKA |
MAP | 4.3 | 2012/04/12 03:29:22 | 37.811 | -112.106 | 0.8 | UTAH |
MAP | 2.5 | 2012/04/12 03:00:28 | 57.227 | -153.963 | 47.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.0 | 2012/04/12 02:54:45 | 1.223 | 91.774 | 14.8 | NORTH INDIAN OCEAN |
MAP | 4.8 | 2012/04/12 02:42:43 | 3.529 | 92.693 | 27.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.5 | 2012/04/12 02:29:41 | 41.998 | -65.994 | 15.8 | NORTH ATLANTIC OCEAN |
MAP | 3.4 | 2012/04/12 02:03:47 | 66.695 | -143.897 | 0.2 | NORTHERN ALASKA |
MAP | 2.6 | 2012/04/12 01:34:01 | 59.929 | -153.250 | 175.6 | SOUTHERN ALASKA |
MAP | 4.7 | 2012/04/12 00:50:36 | 2.558 | 92.302 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.7 | 2012/04/12 00:30:03 | 4.445 | 92.859 | 29.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.9 | 2012/04/12 00:07:05 | 38.798 | -122.808 | 4.1 | NORTHERN CALIFORNIA |
Sumber : USGS
No comments:
Post a Comment