MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.9 | 2012/04/12 00:07:05 | 38.798 | -122.808 | 4.1 | NORTHERN CALIFORNIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.5 | 2012/04/11 23:56:34 | 1.798 | 89.670 | 13.9 | NORTH INDIAN OCEAN |
MAP | 4.6 | 2012/04/11 23:28:44 | -20.363 | -177.712 | 535.7 | FIJI REGION |
MAP | 4.6 | 2012/04/11 23:18:50 | 3.089 | 92.839 | 10.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 6.5 | 2012/04/11 22:55:11 | 18.272 | -102.732 | 20.0 | MICHOACAN, MEXICO |
MAP | 5.4 | 2012/04/11 22:51:59 | 2.897 | 89.597 | 14.7 | NORTH INDIAN OCEAN |
MAP | 5.9 | 2012/04/11 22:41:47 | 43.593 | -127.557 | 10.2 | OFF THE COAST OF OREGON |
MAP | 4.9 | 2012/04/11 22:35:34 | 2.488 | 90.185 | 14.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/11 22:15:26 | 0.514 | 92.443 | 13.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.2 | 2012/04/11 22:02:50 | 51.508 | -176.673 | 35.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.0 | 2012/04/11 21:53:23 | 59.218 | -154.654 | 197.9 | SOUTHERN ALASKA |
MAP | 5.0 | 2012/04/11 21:36:09 | 1.787 | 90.927 | 15.0 | NORTH INDIAN OCEAN |
MAP | 3.2 | 2012/04/11 21:23:40 | 51.251 | -178.168 | 18.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.7 | 2012/04/11 21:02:50 | 0.717 | 92.407 | 15.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.9 | 2012/04/11 20:50:59 | 18.088 | -67.480 | 11.6 | MONA PASSAGE, PUERTO RICO |
MAP | 3.6 | 2012/04/11 20:03:14 | 19.075 | -68.615 | 165.3 | DOMINICAN REPUBLIC REGION |
MAP | 5.5 | 2012/04/11 19:04:20 | 1.202 | 92.090 | 10.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/04/11 18:54:46 | 2.496 | 92.712 | 14.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.5 | 2012/04/11 16:32:14 | 18.731 | -68.225 | 104.0 | DOMINICAN REPUBLIC REGION |
MAP | 5.1 | 2012/04/11 16:04:24 | 3.426 | 92.860 | 10.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 15:46:53 | 2.987 | 92.249 | 21.6 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/11 15:09:26 | 2.969 | 90.062 | 13.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 14:54:29 | 1.336 | 91.841 | 11.9 | NORTH INDIAN OCEAN |
MAP | 5.3 | 2012/04/11 14:34:19 | 1.504 | 90.894 | 14.4 | NORTH INDIAN OCEAN |
MAP | 5.0 | 2012/04/11 14:26:27 | 2.287 | 92.385 | 9.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/11 14:18:45 | 2.569 | 92.296 | 10.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.2 | 2012/04/11 14:08:41 | 1.147 | 92.158 | 9.6 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.5 | 2012/04/11 13:58:07 | 1.493 | 90.889 | 13.7 | NORTH INDIAN OCEAN |
MAP | 5.3 | 2012/04/11 13:42:40 | 2.159 | 93.597 | 11.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.6 | 2012/04/11 13:39:56 | 0.600 | 91.889 | 10.0 | NORTH INDIAN OCEAN |
MAP | 4.6 | 2012/04/11 13:32:35 | 1.905 | 89.578 | 10.0 | NORTH INDIAN OCEAN |
MAP | 5.0 | 2012/04/11 13:19:38 | 2.345 | 90.302 | 20.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 13:15:28 | 4.614 | 90.764 | 5.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.8 | 2012/04/11 13:12:05 | -18.479 | -175.498 | 245.2 | TONGA |
MAP | 4.5 | 2012/04/11 13:10:07 | 0.890 | 92.382 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.4 | 2012/04/11 13:06:31 | 62.560 | -150.133 | 174.1 | CENTRAL ALASKA |
MAP | 5.1 | 2012/04/11 12:37:48 | 2.528 | 92.602 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 12:21:58 | 3.136 | 92.775 | 9.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 12:10:53 | 1.385 | 92.639 | 10.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.7 | 2012/04/11 11:53:37 | 2.929 | 89.534 | 14.9 | NORTH INDIAN OCEAN |
MAP | 5.3 | 2012/04/11 11:52:29 | 0.989 | 91.942 | 14.9 | NORTH INDIAN OCEAN |
MAP | 5.4 | 2012/04/11 11:34:02 | 0.743 | 92.865 | 15.5 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/04/11 11:29:00 | -56.847 | -27.966 | 259.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 2.7 | 2012/04/11 11:08:39 | 64.893 | -148.948 | 5.8 | CENTRAL ALASKA |
MAP | 8.2 | 2012/04/11 10:43:09 | 0.773 | 92.452 | 16.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.6 | 2012/04/11 10:42:48 | 33.491 | -116.425 | 10.6 | SOUTHERN CALIFORNIA |
MAP | 5.4 | 2012/04/11 10:36:55 | 1.072 | 91.943 | 15.5 | NORTH INDIAN OCEAN |
MAP | 2.8 | 2012/04/11 10:22:14 | 64.896 | -148.880 | 7.1 | CENTRAL ALASKA |
MAP | 5.4 | 2012/04/11 10:21:16 | 2.833 | 92.476 | 14.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 10:08:30 | 2.646 | 90.084 | 16.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 10:01:20 | 2.499 | 90.365 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 09:51:42 | 2.510 | 90.316 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.9 | 2012/04/11 09:40:57 | 60.098 | -152.831 | 103.8 | SOUTHERN ALASKA |
MAP | 3.2 | 2012/04/11 09:30:27 | 64.910 | -148.934 | 13.9 | CENTRAL ALASKA |
MAP | 6.0 | 2012/04/11 09:27:57 | 1.281 | 91.731 | 9.8 | NORTH INDIAN OCEAN |
MAP | 2.9 | 2012/04/11 09:26:11 | 64.990 | -148.887 | 27.8 | CENTRAL ALASKA |
MAP | 3.8 | 2012/04/11 09:21:58 | 64.904 | -148.888 | 20.7 | CENTRAL ALASKA |
MAP | 5.5 | 2012/04/11 09:00:13 | 51.518 | -176.312 | 56.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 8.6 | 2012/04/11 08:38:37 | 2.311 | 93.063 | 22.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
Sumber : UGSG
No comments:
Post a Comment