VANUATU
Saturday, April 14, 2012 at 22:05:26 (UTC) - Coordinated Universal TimeSunday, April 15, 2012 at 09:05:26 AM - Local Time at Epicenter
Update time = Sat Apr 14 23:17:56 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/04/14 22:24:44 | -18.872 | 168.507 | 10.0 | VANUATU |
MAP | 4.5 | 2012/04/14 22:06:07 | 2.049 | 93.544 | 29.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 6.5 | 2012/04/14 22:05:26 | -18.998 | 168.771 | 8.7 | VANUATU |
MAP | 4.4 | 2012/04/14 21:34:14 | 0.765 | 92.655 | 14.6 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.9 | 2012/04/14 21:10:38 | 2.853 | 94.169 | 28.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.5 | 2012/04/14 20:53:55 | -56.842 | -25.304 | 18.3 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.1 | 2012/04/14 20:50:53 | 34.239 | 79.851 | 37.9 | KASHMIR-XIZANG BORDER REGION |
MAP | 4.5 | 2012/04/14 20:35:21 | 3.861 | 92.581 | 26.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.9 | 2012/04/14 20:31:23 | 29.282 | 100.114 | 20.7 | WESTERN SICHUAN, CHINA |
MAP | 5.9 | 2012/04/14 19:26:42 | -6.874 | 105.378 | 49.0 | SUNDA STRAIT, INDONESIA |
MAP | 4.4 | 2012/04/14 18:11:17 | 3.443 | 92.801 | 27.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.8 | 2012/04/14 17:21:15 | 41.100 | -123.384 | 25.9 | NORTHERN CALIFORNIA |
MAP | 4.8 | 2012/04/14 17:10:02 | -14.216 | 166.553 | 50.3 | VANUATU |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 18.998°S, 168.771°E |
Depth | 8.7 km (5.4 miles) |
Region | VANUATU |
Distances | 80 km (49 miles) NW of Isangel, Tanna, Vanuatu 148 km (91 miles) SSE of PORT-VILA, Efate, Vanuatu 297 km (184 miles) NNE of Tadine, Loyalty Islands, New Caledonia 1864 km (1158 miles) ENE of BRISBANE, Queensland, Australia |
View Larger Map
Sumber: USGS
No comments:
Post a Comment