EASTERN NEW GUINEA REG., P.N.G.
Tuesday, April 17, 2012 at 07:13:50 (UTC) - Coordinated Universal TimeTuesday, April 17, 2012 at 05:13:50 PM - Local Time at Epicenter
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.0 |
---|---|
Date-Time |
|
Location | 5.482°S, 147.101°E |
Depth | 201.1 km (125.0 miles) |
Region | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
Distances | 139 km (86 miles) N of Lae, New Guinea, PNG 146 km (90 miles) ESE of Madang, New Guinea, PNG 440 km (273 miles) N of PORT MORESBY, Papua New Guinea 2516 km (1563 miles) NNW of BRISBANE, Queensland, Australia |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.6 | 2012/04/17 07:32:02 | 60.144 | -152.477 | 78.1 | SOUTHERN ALASKA |
MAP | 7.0 | 2012/04/17 07:13:50 | -5.482 | 147.101 | 201.1 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 2.5 | 2012/04/17 06:20:18 | 19.155 | -64.647 | 16.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/04/17 06:14:39 | 43.167 | -126.442 | 10.0 | OFF THE COAST OF OREGON |
MAP | 4.7 | 2012/04/17 06:07:35 | -15.586 | -173.089 | 10.0 | TONGA |
MAP | 2.5 | 2012/04/17 05:19:22 | 58.236 | -155.217 | 2.9 | ALASKA PENINSULA |
MAP | 4.9 | 2012/04/17 04:25:02 | 38.350 | 142.212 | 40.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/04/17 04:03:17 | -32.630 | -71.620 | 36.6 | OFFSHORE VALPARAISO, CHILE |
MAP | 6.7 | 2012/04/17 03:50:17 | -32.701 | -71.484 | 37.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.1 | 2012/04/17 03:24:25 | 5.362 | 94.626 | 41.7 | NORTHERN SUMATRA, INDONESIA |
MAP | 4.6 | 2012/04/17 02:01:28 | -0.985 | 36.747 | 10.0 | KENYA |
MAP | 4.9 | 2012/04/17 01:41:26 | -20.012 | 67.836 | 10.2 | MID-INDIAN RIDGE |
MAP | 3.5 | 2012/04/17 00:12:04 | 35.479 | -119.324 | 24.0 | CENTRAL CALIFORNIA |
View Larger Map
Sumber: USGS
No comments:
Post a Comment