Table D 1. - Trade Countries -Imports and Exports | אוציו אובי - רחסה תוצרא - .1 ד חול | |||||||||||||
Million NIS | to data in $-ב םינותנל | |||||||||||||
למס | Imports | אובי | Exports | אוצי | ||||||||||
Countries | ISO | II | I - II | II | I - II | |||||||||
Code | 2012 | 2011 | 2012 | 2011 | 2011 | 2010 | 2012 | 2011 | 2012 | 2011 | 2011 | 2010 | ||
Asia | 4976 | 4419 | 10565 | 8937 | 58352 | 49731 | 6318 | 4441 | 10549 | 8642 | 58538 | 51543.3 | ||
221 | Uzbekistan | UZ | 0 | 1.5 | 0.4 | 2.2 | 13.9 | 12.2 | 2.6 | 7.3 | 7.6 | 14.1 | 69.1 | 137 |
223 | Azerbaijan | AZ | 1.1 | 0 | 1.5 | 0 | 1.8 | 1.1 | 101 | 14.6 | 118.9 | 32.2 | 456.7 | 401.2 |
303 | Indonesia | ID | 29.9 | 45.7 | 68.4 | 81.9 | 428.5 | 397 | 6 | 4.4 | 10.6 | 7.3 | 62.2 | 48.2 |
226 | Armenia | AM | 0.7 | 0 | 1.1 | 0.4 | 11.3 | 3.8 | 1.5 | 3.3 | 3 | 7.6 | 30 | 20.5 |
228 | Georgia | GE | 0.7 | 0.4 | 89.5 | 1.1 | 136.8 | 5.6 | 55.4 | 25.2 | 65.3 | 29.5 | 159.9 | 164.1 |
315 | India | IN | 614.2 | 616.5 | 1378.7 | 1226 | 7692 | 6888 | 711.1 | 783.6 | 1463 | 1812 | 10725 | 10790.3 |
318 | Hong Kong | HK | 502.8 | 403.3 | 963.7 | 817.3 | 6654 | 5207 | 2945 | 1639 | 4121 | 2806 | 19059 | 14622.1 |
321 | Vietnam | VN | 86.4 | 26.7 | 188.9 | 56.4 | 467.3 | 315.7 | 282.1 | 34.4 | 459.9 | 74.9 | 1227 | 463.9 |
232 | Turkmenistan | TM | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2.9 | 0.7 | 5.8 | 22.4 | 75.5 |
363 | Taiwan | TW | 214 | 200.4 | 465 | 384.6 | 2717 | 2645 | 212.9 | 227.1 | 421.2 | 462.2 | 2743 | 2711.9 |
327 | Japan | JP | 873.1 | 649.4 | 1662.7 | 1344 | 8573 | 6633 | 239 | 177.7 | 449.7 | 398.5 | 3203 | 2447.4 |
328 | Jordan | JO | 51.6 | 58.9 | 126.3 | 94.7 | 618 | 349.5 | 85.7 | 34 | 159.6 | 83.1 | 750 | 691.2 |
312 | Maynmar | MM | 0 | 0.4 | 0 | 0.4 | 3.9 | 2.6 | 0.7 | 0 | 1.5 | 0 | 3.6 | 9 |
336 | Malaysia | MY | 17.2 | 23 | 40.4 | 71.4 | 335.1 | 317.1 | 133.2 | 271.3 | 220.4 | 520.8 | 2547 | 2981.5 |
345 | China (1) | CN | 1692 | 1587 | 3663.1 | 3132 | 19482 | 17700 | 811 | 565 | 1589 | 1149 | 9679 | 7633.4 |
350 | Singapore | SG | 293.3 | 236.6 | 576.3 | 476.4 | 2843 | 2623 | 132.4 | 115.6 | 246.7 | 255.3 | 1745 | 1974.8 |
369 | Sri Lanka | LK | 16.8 | 11 | 35.5 | 20.6 | 164.6 | 119.7 | 14.6 | 21.9 | 34.8 | 33.4 | 187.7 | 203.7 |
360 | Philippines | PH | 24.3 | 21.9 | 57.5 | 57.1 | 301.7 | 326.3 | 25.1 | 23.8 | 47.2 | 63.9 | 418 | 685.8 |
372 | South Korea | KR | 403.3 | 356.2 | 944.5 | 815.3 | 5766 | 4108 | 209.1 | 165.6 | 543.5 | 378.2 | 2571 | 3176.7 |
237 | Kazakhstan | KZ | 0 | 0.4 | 0 | 0.7 | 9 | 1.1 | 10.5 | 6.9 | 21.5 | 14.5 | 338.5 | 231.1 |
387 | Thailand | TH | 144.8 | 176.6 | 278.5 | 347.6 | 2060 | 2035 | 318.3 | 261.5 | 519.5 | 427.8 | 2274 | 1838.9 |
399 | Other Countries | 10.1 | 3.7 | 23.1 | 6.5 | 73.2 | 41.6 | 20.2 | 55.7 | 45 | 65.7 | 266.4 | 235.1 |
Source: http://www.cbs.gov.il/fr_trade/td1.htm
Israel's Central Bureau of Statistics
No comments:
Post a Comment