OFF EAST COAST OF HONSHU, JAPAN
Wednesday, March 14, 2012 at 09:08:37 (UTC) - Coordinated Universal TimeWednesday, March 14, 2012 at 07:08:37 PM - Local Time at Epicenter
Lubuk Gempa Bumi di Wilayah Honshu Jepun bergegar lagi hari ini. Gempa pertama berlaku disekitar jam 7.08 petang tadi waktu tempatan. Ia berlauk pada 6.9 skala rechter di kedalaman hampir 27 km. Gegaran kedua pada 6.1 jam 8.50 malam ini di kedalaman 10km. Gegaran berikutnya sekitar jam 8.57 malam. Dan terbaru berlaku pada 9.05 malam.Dan yang terbaru lagi .... Lihat data yang dikemaskinikan di bawah.
Baru sahaja puak2 Jepun menyambut hari peringatan tsunami yang berlaku di kawasan ini pada 11.3. 2012, tetiba, hari ini mereka di sana dikejutkan lagi gempa kuat. Bagaimanapun diberitakan tiada kesan Tsunami berlaku.
Update time = Wed Mar 14 15:07:21 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.9 | 2012/03/14 14:05:21 | 34.727 | -116.296 | 6.0 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/03/14 14:04:09 | 40.960 | 144.837 | 8.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/03/14 13:43:11 | 40.927 | 144.782 | 10.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2012/03/14 12:05:06 | 35.710 | 140.738 | 16.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2012/03/14 12:03:44 | 59.227 | -144.387 | 47.7 | GULF OF ALASKA |
MAP | 2.7 | 2012/03/14 11:55:22 | 19.136 | -66.497 | 17.0 | PUERTO RICO REGION |
Update time = Wed Mar 14 14:35:10 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.9 | 2012/03/14 14:05:21 | 34.729 | -116.297 | 5.8 | SOUTHERN CALIFORNIA |
MAP | 5.7 | 2012/03/14 12:05:06 | 35.710 | 140.738 | 16.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2012/03/14 12:03:44 | 59.227 | -144.387 | 47.7 | GULF OF ALASKA |
MAP | 2.7 | 2012/03/14 11:55:22 | 19.136 | -66.497 | 17.0 | PUERTO RICO REGION |
MAP | 2.8 | 2012/03/14 11:54:18 | 18.180 | -67.376 | 17.0 | MONA PASSAGE, PUERTO RICO |
MAP | 5.4 | 2012/03/14 11:40:19 | 40.957 | 144.793 | 22.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2012/03/14 10:57:42 | 40.764 | 144.830 | 21.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2012/03/14 10:49:25 | 40.799 | 144.770 | 9.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.1 | 2012/03/14 09:59:54 | 32.135 | -115.242 | 8.7 | BAJA CALIFORNIA, MEXICO |
MAP | 6.9 | 2012/03/14 09:08:38 | 40.899 | 144.923 | 26.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 40.899°N, 144.923°E |
Depth | 26.6 km (16.5 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 235 km (146 miles) S of Kushiro, Hokkaido, Japan 265 km (164 miles) SSE of Obihiro, Hokkaido, Japan 293 km (182 miles) E of Hachinohe, Honshu, Japan 734 km (456 miles) NE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 14.5 km (9.0 miles); depth +/- 7.8 km (4.8 miles) |
Parameters | NST=228, Nph=228, Dmin=192.6 km, Rmss=0.94 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
View Larger Map
Sumber : USGS
No comments:
Post a Comment