VANUATU
Friday, March 09, 2012 at 07:09:54 (UTC) - Coordinated Universal TimeFriday, March 09, 2012 at 06:09:54 PM - Local Time at Epicenter
Magnitude 7.1 - VANUATU
2012 March 09 07:09:54 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.1 |
---|---|
Date-Time |
|
Location | 19.109°S, 169.625°E |
Depth | 36.8 km (22.9 miles) |
Region | VANUATU |
Distances | 61 km (37 miles) NE of Isangel, Tanna, Vanuatu 206 km (128 miles) SE of PORT-VILA, Efate, Vanuatu 325 km (201 miles) NE of Tadine, Loyalty Islands, New Caledonia 1934 km (1201 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.8 km (9.2 miles); depth +/- 9.2 km (5.7 miles) |
Parameters | NST= 90, Nph= 91, Dmin=466.4 km, Rmss=0.94 sec, Gp= 29°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
View Larger Map
Sumber : USGS
No comments:
Post a Comment